Complete the African Tour, using Captain or below ranked aircraft.
Required order:
HECA-HLLT, HLLT-GOOY, GOOY-GLRB, GLRB-DGAA, DGAA-FACT, FACT-FZFD, FZFD-HECA
Complete the African Tour, using Captain or below ranked aircraft.
Required order:
HECA-HLLT, HLLT-GOOY, GOOY-GLRB, GLRB-DGAA, DGAA-FACT, FACT-FZFD, FZFD-HECA
ID | Name | Date Earned |
---|---|---|
UAL508 | Joe Mendez | 2013-03-27 |
UAL600 | Albert Young P1 | 2013-06-14 |
UAL263 | Mark Barnette | 2013-06-29 |
UAL007 | Jonathan Kost P1 - VP of Schedules | 2013-08-24 |
UAL931 | Victor Martinez P2 | 2013-08-24 |
UAL440 | Tom Davis | 2013-10-12 |
UAL003 | Larry Bell P1 - VP HR | 2013-11-12 |
UAL260 | Jim Overturf LOA 12/08/2018 | 2013-11-15 |
UAL002 | Garfield Smith P1 - COO | 2014-03-07 |
UAL252 | James Dobratz | 2014-04-23 |
UAL928 | Don Gessells P1 | 2014-05-21 |
UAL300 | Jon Willhite | 2014-07-18 |
UAL219 | Jim Sims | 2014-08-10 |
UAL025 | Dennis Lynn P1 - RJAA HM | 2014-11-07 |
UAL909 | Felipe Nunez P1 | 2015-09-12 |
UAL257 | Ediz Unal | 2016-02-03 |
UAL218 | James LaSalle P1 | 2016-03-28 |
UAL962 | Pam Magee | 2016-06-05 |
UAL115 | Brian Plumb | 2016-07-04 |
UAL029 | Jamie Clum - KIAH HM | 2016-09-26 |
UAL233 | Franklin Dermody | 2016-12-30 |
UAL603 | Andre Mclean | 2017-01-18 |
UAL919 | Noah Taht | 2017-06-19 |
UAL764 | Richard McPherson | 2017-06-21 |
UAL212 | Pierre Dequack | 2017-08-15 |
UAL729 | Evan Placke | 2017-08-29 |
UAL044 | Kevin Finch - KSFO AHM | 2017-09-07 |
UAL022 | Colin Atwood - KORD HM | 2018-04-26 |
UAL163 | Ronald Denby P1 | 2018-05-25 |
UAL435 | Rich Del Secco | 2018-11-10 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,649 |
Total Hours Flown: | 289,229 |
Passengers Carried: | 14,439,572 |
Scheduled Flights: | 24,348 |
Flights Today: | 34 |