Awarded to a pilot after completing the Indonesian Relief Aid Flight in 2016. Fly in or out of the assigned airport(s). This Award is now closed.
Awarded to a pilot after completing the Indonesian Relief Aid Flight in 2016. Fly in or out of the assigned airport(s). This Award is now closed.
ID | Name | Date Earned |
---|---|---|
UAL921 | Marc Nehrbass | 2016-05-28 |
UAL003 | Larry Bell P1 - VP HR | 2016-05-28 |
UAL508 | Joe Mendez | 2016-05-30 |
UAL909 | Felipe Nunez P1 | 2016-05-31 |
UAL962 | Pam Magee | 2016-05-31 |
UAL435 | Rich Del Secco | 2016-05-31 |
UAL257 | Ediz Unal | 2016-06-01 |
UAL045 | Jason Wesche - KIAD AHM | 2016-06-01 |
UAL500 | Frank Johnson | 2016-06-04 |
UAL025 | Dennis Lynn P1 - RJAA HM | 2016-06-05 |
UAL300 | Jon Willhite | 2016-06-05 |
UAL516 | Tom Halpin | 2016-06-10 |
UAL001 | Gary Price - CEO | 2016-06-13 |
UAL146 | Kareem Morrison LOA 01/19 | 2016-06-13 |
UAL027 | Gary Cauley - KEWR HM | 2016-06-13 |
UAL931 | Victor Martinez P2 | 2016-06-14 |
UAL928 | Don Gessells P1 | 2016-06-14 |
UAL702 | Steve Adams P1 | 2016-06-15 |
UAL049 | Jeffrey Bice - RJAA AHM | 2016-06-25 |
UAL021 | Joerg Schwuchow - KDEN HM | 2016-06-26 |
UAL238 | Tom Housworth P2 | 2016-06-26 |
UAL212 | Pierre Dequack | 2016-06-28 |
UAL517 | Tom Domenic Goetz | 2016-06-29 |
UAL002 | Garfield Smith P1 - COO | 2016-06-29 |
UAL907 | Matthew Dirck P1 LOA 2/19 | 2016-07-01 |
UAL704 | Andy Morales | 2017-04-18 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,597 |
Total Hours Flown: | 289,036 |
Passengers Carried: | 14,430,990 |
Scheduled Flights: | 24,342 |
Flights Today: | 34 |