Awarded to pilots who have flown 5000 or more hours
Awarded to pilots who have flown 5000 or more hours
ID | Name | Date Earned |
---|---|---|
UAL002 | Garfield Smith P1 - COO | 2016-06-30 |
UAL007 | Jonathan Kost P1 - VP of Schedules | 2016-06-30 |
UAL021 | Joerg Schwuchow - KDEN HM | 2017-02-14 |
UAL435 | Rich Del Secco | 2017-03-26 |
UAL003 | Larry Bell P1 - VP HR | 2017-11-26 |
UAL257 | Ediz Unal | 2018-01-21 |
UAL001 | Gary Price - CEO | 2018-06-18 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,500 |
Total Hours Flown: | 289,717 |
Passengers Carried: | 14,414,100 |
Scheduled Flights: | 24,347 |
Flights Today: | 6 |