Awarded for participating in the 747 Farewell Event on 11/5/17 Award is now closed!! Can no longer receive it.
Awarded for participating in the 747 Farewell Event on 11/5/17 Award is now closed!! Can no longer receive it.
ID | Name | Date Earned |
---|---|---|
UAL157 | Shiven Patel | 2017-11-05 |
UAL931 | Victor Martinez P2 | 2017-11-05 |
UAL042 | Justin Lawrence - KLAX AHM | 2017-11-05 |
UAL517 | Tom Domenic Goetz | 2017-11-05 |
UAL001 | Gary Price - CEO | 2017-11-05 |
UAL909 | Felipe Nunez P1 | 2017-11-05 |
UAL002 | Garfield Smith P1 - COO | 2017-11-05 |
UAL700 | Chris Woolbright | 2017-11-05 |
UAL257 | Ediz Unal | 2017-11-05 |
UAL233 | Franklin Dermody | 2017-11-05 |
UAL024 | Eric Elia - KIAD HM | 2017-11-05 |
UAL726 | Javann Zonicle LOA 2/219 | 2017-11-05 |
UAL246 | Glenn Asher | 2017-11-05 |
UAL025 | Dennis Lynn P1 - RJAA HM | 2017-11-05 |
UAL422 | Troy Miller | 2017-11-05 |
UAL007 | Jonathan Kost P1 - VP of Schedules | 2017-11-05 |
UAL423 | Paul Gallo P1 | 2017-11-05 |
UAL435 | Rich Del Secco | 2017-11-05 |
UAL936 | Andreas Dittrich | 2017-11-06 |
UAL500 | Frank Johnson | 2017-11-06 |
UAL537 | Brandon Mckay | 2017-11-06 |
UAL140 | Saharat Tareelap | 2017-11-06 |
UAL600 | Albert Young P1 | 2017-11-06 |
UAL365 | Robert Poole | 2017-11-06 |
UAL101 | Adam Mazur-P1 | 2017-11-06 |
UAL445 | Gene Cao LOA 12/1/2018 | 2017-11-06 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,596 |
Total Hours Flown: | 289,027 |
Passengers Carried: | 14,430,498 |
Scheduled Flights: | 24,343 |
Flights Today: | 32 |