Awarded to a Pilot who frequently participates in online events.
Awarded to a Pilot who frequently participates in online events.
ID | Name | Date Earned |
---|---|---|
UAL500 | Frank Johnson | 2012-12-02 |
UAL026 | Liam Duffy - KLAX HM | 2013-06-11 |
UAL649 | Alex Lehman | 2013-09-12 |
UAL005 | Jared Yost P1 - VP of Web | 2013-10-31 |
UAL629 | Bob Faison | 2014-05-05 |
UAL702 | Steve Adams P1 | 2015-08-30 |
UAL003 | Larry Bell P1 - VP HR | 2015-09-27 |
UAL605 | Mazen Abdelsalam | 2016-02-14 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,649 |
Total Hours Flown: | 289,244 |
Passengers Carried: | 14,439,572 |
Scheduled Flights: | 24,348 |
Flights Today: | 36 |