Awarded to a pilot who actively participates in the Forums.
Awarded to a pilot who actively participates in the Forums.
ID | Name | Date Earned |
---|---|---|
UAL100 | Vince Hendrickson LOA | 2012-03-02 |
UAL217 | Fred Shepherd | 2012-03-02 |
UAL009 | Eric Fields - VP-PR | 2012-06-15 |
UAL001 | Gary Price - CEO | 2012-06-15 |
UAL500 | Frank Johnson | 2012-06-15 |
UAL260 | Jim Overturf LOA 12/08/2018 | 2012-09-21 |
UAL445 | Gene Cao LOA 12/1/2018 | 2012-10-05 |
UAL212 | Pierre Dequack | 2013-01-18 |
UAL003 | Larry Bell P1 - VP HR | 2013-04-30 |
UAL026 | Liam Duffy - KLAX HM | 2013-06-11 |
UAL007 | Jonathan Kost P1 - VP of Schedules | 2013-09-22 |
UAL021 | Joerg Schwuchow - KDEN HM | 2014-01-21 |
UAL025 | Dennis Lynn P1 - RJAA HM | 2015-01-11 |
UAL004 | Danny Vinson P1 - Asst VP-HR | 2016-01-07 |
UAL907 | Matthew Dirck P1 LOA 2/19 | 2016-04-22 |
UAL611 | Derrick Scott P1 | 2016-08-27 |
UAL027 | Gary Cauley - KEWR HM | 2017-04-03 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,596 |
Total Hours Flown: | 289,027 |
Passengers Carried: | 14,430,498 |
Scheduled Flights: | 24,343 |
Flights Today: | 32 |