All PIREPs - Arturo Granados Sanchez
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
MEX023 | MMCB | MMMT | B1900D | 01.38.55 | 02/26/2021 | Accepted |
MEX022 | MMCL | MMCB | DASH 8-Q400 | 02.31.55 | 02/25/2021 | Accepted |
MEX021 | MMAA | MMCL | DASH 8-Q400 | 02.44.37 | 02/23/2021 | Accepted |
MEX020 | MMCE | MMAA | ATR-42 | 02.50.19 | 02/20/2021 | Accepted |
MEX019 | MMVR | MMCE | DC-3 | 02.10.24 | 02/18/2021 | Accepted |
MEX018 | MMAS | MMVR | EMB-120 | 02.10.26 | 02/16/2021 | Accepted |
MEX017 | MMPR | MMAS | ATR-42 | 01.21.46 | 02/14/2021 | Accepted |
MEX016 | MMCP | MMPR | DC-6 | 04.23.26 | 02/13/2021 | Accepted |
MEX015 | MMZH | MMCP | B377 | 02.54.34 | 02/12/2021 | Accepted |
MEX014 | MMTJ | MMZH | DC-6 | 05.29.02 | 02/11/2021 | Accepted |
MEX013 | MMIA | MMTJ | VISCOUNT | 04.31.13 | 02/08/2021 | Accepted |
MEX012 | MMCM | MMIA | C340 | 05.17.20 | 02/07/2021 | Accepted |
MEX011 | MMZO | MMCM | S-340B | 03.44.41 | 02/06/2021 | Accepted |
MEX010 | MMHO | MMZO | DH8C | 02.27.17 | 02/05/2021 | Accepted |
MEX009 | MMLO | MMHO | B1900D | 04.21.01 | 02/03/2021 | Accepted |
MEX008 | MMCZ | MMLO | DASH 8-Q400 | 03.29.08 | 02/02/2021 | Accepted |
MEX007 | MMTO | MMCZ | DASH 8-Q400 | 03.48.22 | 02/01/2021 | Accepted |
MEX005 | MMGL | MMAN | DC-3 | 03.10.13 | 01/30/2021 | Accepted |
MEX004 | MMMD | MMGL | EMB-120 | 03.15.10 | 01/29/2021 | Accepted |
UA304 | SEQM | SPQT | B757-300 | 01.33.56 | 01/28/2021 | Accepted |
UA303 | MHTG | SEGU | B757-300 | 02.56.23 | 01/27/2021 | Accepted |
UA302 | KMIA | MHTG | B757-300 | 02.22.37 | 01/26/2021 | Accepted |
UA309 | SBRF | SBSV | B737-800 | 01.46.58 | 01/25/2021 | Accepted |
UA308 | SBTE | SBRF | B737-700 | 02.08.02 | 01/23/2021 | Accepted |
UA307 | SBBE | SBTE | B737-800 | 01.48.35 | 01/22/2021 | Accepted |
UA306 | SOCA | SBBE | B737-800 | 02.47.08 | 01/21/2021 | Accepted |
UA274 | SYCJ | SOCA | B737-800 | 01.57.31 | 01/20/2021 | Accepted |
UA273 | SVMI | SYCJ | B737-800 | 02.23.32 | 01/19/2021 | Accepted |
UAL1923 | KEWR | KMIA | B757-200 | 02.47.12 | 01/18/2021 | Accepted |
TED272 | SKCG | SVMI | B737-400 | 02.11.03 | 01/17/2021 | Accepted |
UA299 | SVMI | SBSM | A320 | 06.11.37 | 01/16/2021 | Accepted |
UA271 | MROC | SKCG | B737-200 | 02.20.16 | 01/16/2021 | Accepted |
UA270 | MGGT | MROC | B737-200 | 01.52.02 | 01/15/2021 | Accepted |
UA269 | MMOX | MGGT | B737-200 | 02.10.44 | 01/14/2021 | Accepted |
UA268 | MMGL | MMOX | B727-200 | 02.29.41 | 01/13/2021 | Accepted |
UA267 | MMLP | MMGL | B727-200 | 02.19.08 | 01/11/2021 | Accepted |
UA265 | MMML | MMLP | B727-200 | 02.17.34 | 01/10/2021 | Accepted |
UA265 | MMCU | MMML | B727-200 | 02.18.38 | 01/09/2021 | Accepted |
UAL264 | MMMY | MMCU | B727-200 | 01.34.30 | 01/08/2021 | Accepted |
MEX001 | MMTM | MMMY | B727-200 | 02.03.08 | 01/07/2021 | Accepted |
MEX003 | MMMX | MMMD | ATR-42 | 02.02.31 | 01/06/2021 | Accepted |
MEX002 | MMMY | MMMX | DC-6 | 02.22.57 | 01/05/2021 | Accepted |
MEX001 | MMTM | MMMY | B377 | 01.52.07 | 01/04/2021 | Accepted |
UAL259T | RKSI | KIAH | A380-800 | 16.00.03 | 01/02/2021 | Accepted |
UAL258T | VIDP | KDEN | A343 | 14.07.06 | 12/31/2020 | Accepted |
SSO43 | CYQX | KBOS | B461 | 02.31.18 | 12/31/2020 | Accepted |
UA263T | BIKF | CYQX | B461 | 04.29.24 | 12/29/2020 | Accepted |
LOT3 | EPWA | KORD | A350-900 | 09.05.20 | 12/27/2020 | Accepted |
ANZ8 | NZAA | KSFO | B787-9 | 11.54.13 | 12/26/2020 | Accepted |
UAL262T | EBBR | BIKF | B461 | 03.46.00 | 12/26/2020 | Accepted |
UAL107 | EDDM | KIAD | B767-400 | 08.53.59 | 12/24/2020 | Accepted |
UAL1099 | MROC | KIAH | B737-800 | 03.52.02 | 12/22/2020 | Accepted |
ACA781 | CYUL | KSFO | B748-8I | 05.31.08 | 12/20/2020 | Accepted |
AAL3014 1B | MMMZ | KPHX | CRJ-700 | 02.03.45 | 12/20/2020 | Accepted |
AAL141 | EGLL | KJFK | B777-200 | 04.13.35 | 12/19/2020 | Accepted |
UAL260 | UUEE | EGLL | B707 | 02.39.00 | 12/16/2020 | Accepted |
UA4556 | MMMX | KCVG | B767-200 | 03.55.34 | 12/13/2020 | Accepted |
UA256 | MPTO | MMTM | B727-200 | 03.54.07 | 12/12/2020 | Accepted |
UA246 | KSAN | KSEA | ERJ-145 | 02.48.11 | 12/11/2020 | Accepted |
UA245 | MMAA | KSAN | ERJ-145 | 04.01.56 | 12/10/2020 | Accepted |
UA244 | MPTO | MMAA | CRJ-200 | 03.34.27 | 12/09/2020 | Accepted |
UA243 | SPIM | MPTO | CRJ-700 | 03.57.58 | 12/08/2020 | Accepted |
UA242 | SCEL | SPJC | CARAVELLE | 03.39.03 | 12/07/2020 | Accepted |
UA241 | SAWH | SCEL | MD-81 | 03.38.44 | 12/06/2020 | Accepted |
UA024 | SAEZ | SAWH | F-100 | 03.32.01 | 12/05/2020 | Accepted |
UA240 | SBBR | SAEZ | A318 | 03.30.39 | 12/03/2020 | Accepted |
UA239 | SMJP | SBBR | B717 | 03.39.04 | 12/02/2020 | Accepted |
UA238 | TNCM | SMJP | B707 | 02.48.38 | 12/01/2020 | Accepted |
UA237 | KMCO | TNCM | B717 | 02.57.51 | 11/30/2020 | Accepted |
UA236 | KJFK | KMCO | DC-10-10 | 02.41.40 | 11/29/2020 | Accepted |
UA234 | CYYZ | CYQX | B707 | 02.46.13 | 11/28/2020 | Accepted |
UA233 | CYVR | CYYZ | A319 | 04.45.21 | 11/27/2020 | Accepted |
UA232 | PANC | CYVR | A319 | 03.24.17 | 11/26/2020 | Accepted |
UA231 | KSEA | PANC | A310 | 03.31.23 | 11/25/2020 | Accepted |
UA255T | MMTJ | MMAA | ERJ-145 | 03.42.24 | 11/23/2020 | Accepted |
UA254T | KSEA | MMTJ | ERJ-145 | 02.37.32 | 11/22/2020 | Accepted |
UA166Y | PANC | KSEA | ERJ-145 | 03.23.59 | 11/22/2020 | Accepted |
UA253T | PADK | PANC | ERJ-145 | 02.55.51 | 11/21/2020 | Accepted |
UA252T | UHPP | PADK | ERJ-145 | 03.00.34 | 11/20/2020 | Accepted |
UA251T | UHHH | UHPP | ERJ-145 | 02.43.01 | 11/19/2020 | Accepted |
UA250T | RKSI | UHHH | ERJ-145 | 02.40.29 | 11/18/2020 | Accepted |
UA249T | VHHX | RKSI | ERJ-145 | 03.10.18 | 11/17/2020 | Accepted |
UA146T | PTRO | VHHX | ERJ-145 | 04.07.46 | 11/17/2020 | Accepted |
UA224T | AYMO | PTRO | ERJ-145 | 03.03.30 | 11/16/2020 | Accepted |
UA223T | AGGH | AYMO | ERJ-145 | 02.50.02 | 11/15/2020 | Accepted |
UA122T | NFFN | AGGH | ERJ-145 | 03.49.00 | 11/15/2020 | Accepted |
UA221T | NZWN | NFFN | ERJ-145 | 03.38.29 | 11/15/2020 | Accepted |
UA220T | SCFX | SPJC | CRJ-700 | 02.48.35 | 11/14/2020 | Accepted |
UA218T | SBGL | SBBR | A318 | 01.56.33 | 11/13/2020 | Accepted |
UA182T | SCIP | SCFX | CRJ-700 | 03.49.44 | 11/13/2020 | Accepted |
UA230T | NTTX | SCIP | CRJ-700 | 03.50.48 | 11/12/2020 | Accepted |
UA219T | NCRG | NTTX | CRJ-700 | 03.20.48 | 11/11/2020 | Accepted |
UA218T | NZKT | NCRG | CRJ-700 | 03.56.23 | 11/10/2020 | Accepted |
UA217T | YMHB | NZKT | CRJ-705 | 03.27.26 | 11/09/2020 | Accepted |
UA216T | SCIP | SCEL | CARAVELLE | 04.39.14 | 11/09/2020 | Accepted |
UA215T | NTAT | SCIP | CARAVELLE | 04.55.48 | 11/08/2020 | Accepted |
UA199T | NZCI | NTAT | CARAVELLE | 04.14.25 | 11/07/2020 | Accepted |
UA198T | YSSY | NZCI | CARAVELLE | 04.02.33 | 11/06/2020 | Accepted |
UA194T | SBGL | SAEZ | F-100 | 03.39.28 | 11/05/2020 | Accepted |
UA193T | SBFN | SBGL | F-100 | 03.32.10 | 11/05/2020 | Accepted |
UA192T | GFLL | SBFN | F-100 | 03.45.45 | 11/04/2020 | Accepted |
UA191T | DXNG | GFLL | F-100 | 02.36.32 | 11/04/2020 | Accepted |
UA190T | HSGN | DXNG | F-100 | 03.33.45 | 11/03/2020 | Accepted |
UA189T | OYSN | HSGN | F-100 | 03.43.00 | 11/03/2020 | Accepted |
UA188T | OPKC | OYSN | F-100 | 03.56.18 | 11/02/2020 | Accepted |
UA187T | VEKU | OPKC | F-100 | 04.05.37 | 11/02/2020 | Accepted |
UA186T | RCTP | VEKU | F-100 | 04.20.28 | 11/01/2020 | Accepted |
UA247T | CYYZ | PANC | A319 | 06.21.49 | 11/01/2020 | Accepted |
UA197T | SCIP | SAWH | MD-80 | 05.43.57 | 10/31/2020 | Accepted |
UA184T | SBPV | SMJP | B717 | 03.07.47 | 10/31/2020 | Accepted |
UA183T | SCFX | SBPV | B717 | 03.34.58 | 10/30/2020 | Accepted |
UA182T | SCIP | SCFX | B717 | 03.48.33 | 10/29/2020 | Accepted |
UA195T | AYPY | NCRG | MD-83 | 06.53.04 | 10/28/2020 | Accepted |
UA181T | NTGJ | SCIP | B717 | 03.33.29 | 10/27/2020 | Accepted |
UA180T | NTAA | NTGJ | B717 | 02.31.14 | 10/26/2020 | Accepted |
UA248T | SCIP | SPIM | B707 | 02.53.22 | 10/25/2020 | Accepted |
UA175T | NTAA | SCIP | B707 | 05.43.49 | 10/25/2020 | Accepted |
UA179T | NSFA | NTAA | B717 | 03.22.35 | 10/25/2020 | Accepted |
UA178T | NVVV | NSFA | B717 | 02.54.47 | 10/24/2020 | Accepted |
UA177T | YBCS | NVVV | B717 | 03.28.04 | 10/22/2020 | Accepted |
UA175T | YSSY | NTAA | CARAVELLE | 07.04.33 | 10/21/2020 | Accepted |
UA173T | KDFW | KMCO | B717 | 02.33.54 | 10/20/2020 | Accepted |
UA172T | KMRY | KDFW | B717 | 03.21.31 | 10/19/2020 | Accepted |
UA171T | PHTO | KMRY | B717 | 04.44.39 | 10/18/2020 | Accepted |
UA170T | PJON | PHTO | B717 | 02.46.51 | 10/17/2020 | Accepted |
UA168T | PGSN | PWAK | B717 | 03.21.49 | 10/15/2020 | Accepted |
UA167T | RPLL | PGSN | B717 | 03.32.41 | 10/14/2020 | Accepted |
UA166T | PANC | KSEA | A310 | 03.21.14 | 10/14/2020 | Accepted |
UA165T | VVNB | PANC | A310 | 09.36.02 | 10/13/2020 | Accepted |
UA163B | USPP | ULLI | A319 | 02.35.16 | 10/10/2020 | Accepted |
UA162B | UWWW | USPP | B727-200 | 01.23.09 | 10/10/2020 | Accepted |
UA161B | UKKK | UWWW | B727-200 | 02.24.29 | 10/09/2020 | Accepted |
UA160B | UMKK | UKKK | B727-200 | 01.58.09 | 10/08/2020 | Accepted |
UA159B | UUYY | UMKK | A340-600 | 03.06.55 | 10/07/2020 | Accepted |
UA158B | UWUU | UUYY | A340-600 | 02.10.41 | 10/06/2020 | Accepted |
UA157B | UWKD | UWUU | B757-200 | 01.13.34 | 10/03/2020 | Accepted |
UA156B | UUDD | UWKD | B752 | 01.35.30 | 10/03/2020 | Accepted |
UA155B | UMKK | UUDD | A380-800 | 01.51.07 | 10/02/2020 | Rejected |
UA154B | UUWW | UMKK | A380-800 | 02.02.51 | 10/02/2020 | Accepted |
UA153B | USSS | UUWW | A380-800 | 02.32.41 | 10/01/2020 | Accepted |
UA152B | UUEE | USSS | A380-800 | 02.25.08 | 09/30/2020 | Accepted |
UA151B | UHHH | UUEE | B707 | 03.50.05 | 09/30/2020 | Accepted |
UA150R | ULLI | UHHH | B707 | 04.37.59 | 09/27/2020 | Accepted |
UA164T | ULLI | UUDD | B752 | 01.37.14 | 09/26/2020 | Accepted |
UA149T | UNEE | USPP | A320 | 03.04.14 | 09/26/2020 | Accepted |
UA144T | LEMD | UWUU | B747-400 | 05.47.29 | 09/24/2020 | Accepted |
UA145T | MMTM | UMKK | DC-10-30 | 10.18.24 | 09/23/2020 | Accepted |
UA146T | PTRO | VHHX | A320 | 04.12.49 | 09/21/2020 | Accepted |
UA141T | BIKF | ULLI | B707 | 03.20.00 | 09/20/2020 | Accepted |
UA140T | KIAH | BIKF | 777-300 | 04.22.02 | 09/19/2020 | Accepted |
UAX3493 | CYUL | KORD | EMB-170 | 02.30.30 | 09/18/2020 | Accepted |
ACA4122 | LGAV | CYUL | B748-8I | 09.16.19 | 09/18/2020 | Accepted |
AEE690 | LOWW | LGAV | B748-8I | 02.30.23 | 09/17/2020 | Accepted |
AUA1245 | LPPT | LOWW | B747-400 | 03.23.20 | 09/16/2020 | Accepted |
TAP2056 | HECA | LPPT | B747-8 | 05.16.31 | 09/15/2020 | Accepted |
MSR1189 | LDZA | HECA | DASH 8-Q400 | 04.35.50 | 09/14/2020 | Accepted |
CTN235 | EDDM | LDZA | DASH 8-Q400 | 01.55.06 | 09/14/2020 | Accepted |
DLH711 | ESSA | EDDM | B767-400 | 02.36.26 | 09/13/2020 | Accepted |
SAS804 | LSZH | ESSA | B767-300 | 02.43.19 | 09/12/2020 | Accepted |
THY1169 | EBBR | LTBA | A321 | 03.16.20 | 09/11/2020 | Accepted |
BEL9990 | EPWA | EBBR | RJ100 | 02.11.34 | 09/10/2020 | Accepted |
LOT2736 | HAAB | EPWA | 777-300 | 06.32.31 | 09/09/2020 | Accepted |
ETH808 | FAOR | HAAB | B722-200 | 05.08.09 | 09/08/2020 | Accepted |
SAA4674 | WSSS | FAOR | A350-900 | 09.56.31 | 09/07/2020 | Accepted |
SIA979 | VTBS | WSSS | A350-900 | 02.33.08 | 09/07/2020 | Accepted |
THA918 | ZGSZ | VTBS | A350-900 | 02.46.48 | 09/06/2020 | Accepted |
CSZ9889 | ZBAA | ZGSZ | A330-300 | 03.14.52 | 09/05/2020 | Accepted |
CCA186 | RCTP | ZBAA | A330-300 | 03.01.59 | 09/05/2020 | Accepted |
EVA159 | RKSI | RCTP | A330-300 | 02.41.42 | 09/04/2020 | Accepted |
AAR7317 | RJAA | RKSI | A380-800 | 02.34.07 | 09/03/2020 | Accepted |
ANA4832 | NZAA | RJAA | A380-800 | 10.36.49 | 09/02/2020 | Accepted |
AIC8311 | SKBO | VIDP | A340-300 | 15.31.03 | 08/30/2020 | Accepted |
AVA59 | MPTO | SKBO | B737-200 | 01.42.30 | 08/29/2020 | Accepted |
CMP2431 | KPHX | MPTO | B727-200 | 05.23.41 | 08/28/2020 | Accepted |
UAL110T | MMTM | KORD | B727-200 | 03.22.27 | 08/27/2020 | Accepted |
UAL112T | EDDF | EDDM | DASH 8-Q400 | 01.14.54 | 08/26/2020 | Accepted |
UAL111T | MMTM | LTBA | B767-300 | 11.48.15 | 08/26/2020 | Accepted |
UAL226T | SKLT | SKBO | A340-300 | 01.55.34 | 08/26/2020 | Accepted |
COA1349 | PANC | KSEA | B777-200 | 03.52.21 | 08/25/2020 | Accepted |
UAL1211 | CYVR | PANC | 777-300 | 03.23.16 | 08/24/2020 | Accepted |
UAL33 | CYYZ | CYVR | B777-200 | 04.44.59 | 08/24/2020 | Accepted |
UAL955 | CYQX | CYYZ | A319 | 03.03.48 | 08/23/2020 | Accepted |
UAL975 | KJFK | CYQX | MD-11 | 03.20.50 | 08/22/2020 | Accepted |
UAL248 | KMCO | KJFK | DC-10-10 | 02.38.34 | 08/22/2020 | Accepted |
UAL1281 | TNCM | KMCO | A320 | 03.22.59 | 08/21/2020 | Accepted |
UAL916 | SMJP | TNCM | A320 | 02.43.21 | 08/20/2020 | Accepted |
UAL1938 | SBGL | SMJP | A320 | 05.04.34 | 08/19/2020 | Accepted |
UAL51T | SAEZ | SBGL | A320 | 03.48.09 | 08/18/2020 | Accepted |
UAL1273 | SAWH | SAEZ | B738 | 03.25.44 | 08/17/2020 | Accepted |
UAL1340 | SCEL | SAWH | B737-800 | 03.31.00 | 08/16/2020 | Accepted |
UAL2021 | SPJC | SCEL | B738 | 03.35.56 | 08/14/2020 | Accepted |
CMP761 | MPTO | SPJC | B737-800 | 03.28.59 | 08/14/2020 | Accepted |
UAL1304 | MMAA | MPTO | B737-900 | 03.33.15 | 08/13/2020 | Accepted |
UAL579 | KSAN | MMAA | B737-900 | 03.33.01 | 08/12/2020 | Accepted |
DAL1545 | KSEA | KSAN | B737-900 | 02.48.34 | 08/12/2020 | Accepted |
UAL103T | TNCM | CYQX | A319 | 04.29.33 | 08/11/2020 | Accepted |
UAL102T | SBGL | TNCM | A319 | 06.44.33 | 08/10/2020 | Accepted |
TED204 | KSEA | PANC | B752 | 03.35.26 | 08/10/2020 | Accepted |
UAL102T | SBGL | TNCM | A319 | 06.39.44 | 08/08/2020 | Accepted |
CMP236 | KORD | MPTO | B737-800 | 05.04.14 | 08/06/2020 | Accepted |
UAL100T | KIAH | KSEA | B737-900 | 04.41.00 | 08/06/2020 | Accepted |
UAL162T | UHHH | ULLI | B757-200 | 07.56.53 | 08/04/2020 | Accepted |
UAL161T | UUEE | UHHH | B757-200 | 07.16.17 | 08/03/2020 | Accepted |
UAL160T | USSS | UUEE | B757-200 | 02.33.04 | 08/02/2020 | Accepted |
UAL159T | UUWW | USSS | B757-200 | 02.24.35 | 08/01/2020 | Accepted |
UAL158T | UMKK | UUWW | B757-200 | 02.12.25 | 07/31/2020 | Accepted |
UAL157T | UUDD | UMKK | B757-200 | 02.23.53 | 07/30/2020 | Accepted |
UAL156T | UWKD | UUDD | B757-200 | 01.37.33 | 07/29/2020 | Accepted |
UAL155T | UWUU | UWKD | B757-200 | 01.26.37 | 07/28/2020 | Accepted |
UAL154T | UUYY | UWUU | B757-200 | 01.55.14 | 07/27/2020 | Accepted |
UAL153T | UMKK | UUYY | B757-200 | 03.08.00 | 07/27/2020 | Accepted |
UAL152T | UKKK | UMKK | B757-200 | 01.48.05 | 07/26/2020 | Accepted |
UAL151T | UWWW | UKKK | B757-200 | 02.24.48 | 07/25/2020 | Accepted |
UAL150T | USPP | UWWW | B757-200 | 02.03.53 | 07/24/2020 | Accepted |
UAL149T | ULLI | USPP | B757-200 | 02.29.48 | 07/23/2020 | Accepted |
UAL1402B | KPHX | KORD | B737-800 | 03.32.32 | 07/22/2020 | Accepted |
CMP1129 | MPTO | KPHX | B737-800 | 05.59.10 | 07/21/2020 | Accepted |
AVA58 | SKBO | MPTO | A320 | 01.45.32 | 07/20/2020 | Accepted |
AIC1129 | VIDP | SKBO | B777-200 | 17.51.22 | 07/19/2020 | Accepted |
ANZ1129 | NZAA | VIDP | 787-800 | 13.53.56 | 07/17/2020 | Accepted |
ANA1129 | RJAA | NZAA | A380-800 | 10.30.13 | 07/15/2020 | Accepted |
AAR102 | RKSI | RJAA | A380-800 | 02.14.58 | 07/14/2020 | Accepted |
EVA160 | RCTP | RKSI | A330-300 | 02.22.49 | 07/13/2020 | Accepted |
CCA189 | ZBAA | RCTP | A330-300 | 02.46.14 | 07/13/2020 | Accepted |
CSZ9890 | ZGSZ | ZBAA | B737-900 | 03.08.57 | 07/12/2020 | Accepted |
THA1129 | VTBS | ZGSZ | A330-300 | 02.55.10 | 07/11/2020 | Accepted |
SIA978 | WSSS | VTBS | A330-300 | 02.29.50 | 07/11/2020 | Accepted |
SAA1129 | FAOR | WSSS | A330 | 09.11.43 | 07/10/2020 | Accepted |
ETH809 | HAAB | FAOR | B722-200 | 05.27.27 | 07/09/2020 | Accepted |
LOT1129 | EPWA | HAAB | B737-800 | 06.51.40 | 07/08/2020 | Accepted |
BEL9994 | EBBR | EPWA | RJ100 | 02.19.25 | 07/07/2020 | Accepted |
THY1129 | LTBA | EBBR | A321 | 03.21.01 | 07/07/2020 | Accepted |
SWR1129 | LSZH | LTBA | A320 | 02.49.25 | 07/05/2020 | Accepted |
SAS7066 | ESSA | LSZH | B737-700 | 02.42.31 | 07/05/2020 | Accepted |
DLH2420 | EDDM | ESSA | A321 | 02.24.54 | 07/04/2020 | Accepted |
CTN7273 | LDZA | EDDM | DASH 8-Q400 | 02.09.22 | 07/03/2020 | Accepted |
MSR1129 | HECA | LDZA | A320 | 03.28.15 | 07/03/2020 | Accepted |
TAP1129 | LPPT | HECA | A320 | 05.01.56 | 07/02/2020 | Accepted |
AUA1129 | LOWW | LPPT | A320 | 03.56.36 | 07/01/2020 | Accepted |
AEE1129 | LGAV | LOWW | A320 | 02.46.07 | 06/30/2020 | Accepted |
ACA1129 | CYUL | LGAV | A330 | 09.25.37 | 06/29/2020 | Accepted |
UAL3564 | KORD | CYUL | EMB-170 | 02.10.46 | 06/29/2020 | Accepted |
UAL061 | KSFO | RKSI | A380-800 | 10.34.16 | 06/28/2020 | Accepted |
UAL058 | SBCT | CYUL | A330 | 10.33.16 | 06/27/2020 | Accepted |
UAL060 | RJAA | ZGSZ | B737-900 | 04.39.33 | 06/26/2020 | Accepted |
UAL7511 | KJFK | KORD | A380-800 | 02.29.26 | 06/24/2020 | Accepted |
UAL214 | VTBS | EGLL | A380-800 | 11.47.12 | 06/21/2020 | Accepted |
UAL7509 | HECA | EGLL | B747-200 | 04.21.08 | 06/21/2020 | Accepted |
UAL7507 | LEBL | EDDF | B747-400 | 02.15.49 | 06/17/2020 | Accepted |
UAL7506 | EHAM | LEBL | B748-8I | 02.32.05 | 06/16/2020 | Accepted |
UAL7505 | LGAV | EHAM | B748-8I | 03.30.59 | 06/16/2020 | Accepted |
UAL7504 | VIDP | LGAV | B747-400 | 06.27.13 | 06/15/2020 | Accepted |
UAL7503 | VTBS | VIDP | B747-200 | 04.42.19 | 06/14/2020 | Accepted |
UAL7502 | ZBAA | VTBS | A380-800 | 04.55.24 | 06/14/2020 | Accepted |
UAL7501 | ZBAA | ZBAA | A380-800 | 03.15.08 | 06/13/2020 | Accepted |
UA7500 | RJAA | VHHH | A380-800 | 04.32.53 | 06/12/2020 | Accepted |
UAL7499 | RKSI | RJAA | A380-800 | 02.20.08 | 06/10/2020 | Accepted |
UAL7498 | YSSY | RKSI | B747-200 | 12.45.47 | 06/10/2020 | Accepted |
UAL7490 | SKBO | SCEL | B747-400 | 05.29.26 | 06/06/2020 | Accepted |
UAL7495 | KIAH | SKBO | B748-8I | 04.34.38 | 06/06/2020 | Accepted |
UAL7494 | KLAX | KIAH | B748-8I | 03.17.10 | 06/05/2020 | Accepted |
UAP7493 | PHNL | KLAX | B747-400 | 05.03.40 | 06/04/2020 | Accepted |
UAL747 | KSFO | PHNL | B747-400 | 05.08.20 | 06/04/2020 | Accepted |
UAP014 | KJFK | KIAH | B737-400 | 03.34.42 | 06/03/2020 | Accepted |
UAP013 | KGRR | KJFK | B737-200 | 01.49.52 | 06/02/2020 | Accepted |
UAP012 | KDIK | KGRR | B737-800 | 02.21.07 | 06/02/2020 | Accepted |
UAP011 | KLIT | KDIK | B737-900 | 02.53.03 | 06/01/2020 | Accepted |
UAP010 | KDCA | KLIT | B737-900 | 03.14.05 | 05/31/2020 | Accepted |
UAP009 | KSPI | KDCA | B737-900 | 02.00.32 | 05/31/2020 | Accepted |
UAP008 | KIAH | KSPI | B737-900 | 02.29.06 | 05/30/2020 | Accepted |
SSO46 | SKBO | KIAH | B707 | 03.12.02 | 05/29/2020 | Accepted |
SSO45 | KMIA | SKBO | B707 | 02.21.26 | 05/29/2020 | Accepted |
SSO44 | KBOS | KMIA | B707 | 02.13.48 | 05/28/2020 | Accepted |
SSO43 | CYQX | KBOS | B707 | 01.48.27 | 05/27/2020 | Accepted |
SSO41 | LEAS | EIDW | B707 | 01.50.35 | 05/26/2020 | Accepted |
SS040 | GCXO | LEAS | B707 | 02.08.11 | 05/25/2020 | Accepted |
SSO38 | SBFZ | GOOY | B707 | 02.54.24 | 05/24/2020 | Accepted |
SSO37 | SBRJ | SBFZ | B707 | 02.08.23 | 05/24/2020 | Accepted |
SSO36 | SUMU | SBRJ | B707 | 02.02.53 | 05/23/2020 | Accepted |
SSO34 | SCDA | SACO | B707 | 01.53.59 | 05/22/2020 | Accepted |
SSO32 | SEGU | SPJC | B707 | 02.08.27 | 05/21/2020 | Accepted |
SSO31 | SKRG | SEGU | B707 | 01.17.04 | 05/20/2020 | Accepted |
UAL028 | SAWG | SKEG | B707 | 04.12.00 | 05/20/2020 | Accepted |
SSO30 | SCIP | SAWG | B707 | 03.12.55 | 05/19/2020 | Accepted |
SSO29 | SPJL | SPIP | B707 | 03.10.08 | 05/18/2020 | Accepted |
SSO28 | MSLP | SPJL | B707 | 02.55.02 | 05/18/2020 | Accepted |
SSO27 | SOCA | MSLP | B707 | 03.23.15 | 05/17/2020 | Accepted |
SSO25 | SAWH | SGAS | B707 | 02.59.15 | 05/16/2020 | Accepted |
SSO24 | SAEZ | SAWH | B707 | 02.10.52 | 05/16/2020 | Accepted |
SSO23 | SAWH | SAEZ | B707 | 02.27.55 | 05/15/2020 | Accepted |
SSO22 | SGAS | SAWH | B707 | 03.26.55 | 05/14/2020 | Accepted |
SSO20 | MSLP | SOCA | B707 | 03.14.38 | 05/13/2020 | Accepted |
SS019 | SPJL | MSLP | B707 | 02.54.35 | 05/12/2020 | Accepted |
SSO18 | SCIP | SPJL | B707 | 03.26.51 | 05/12/2020 | Accepted |
SSO17 | SAWG | SCIP | B707 | 03.48.38 | 05/12/2020 | Accepted |
UA232 | MMMY | MMTM | B707 | 01.10.23 | 05/11/2020 | Accepted |
UA231 | 17FL | MMMY | DC-8-61 | 03.10.17 | 05/10/2020 | Accepted |
UA230 | KMIA | 17FL | B707 | 01.29.29 | 05/10/2020 | Accepted |
UA229 | TNCM | KMIA | A380-800 | 03.06.55 | 05/10/2020 | Accepted |
UA228 | SVMI | TNCM | A380-800 | 01.53.18 | 05/10/2020 | Accepted |
UA226 | SKLT | SKBO | A380-800 | 02.22.31 | 05/08/2020 | Accepted |
UA224 | SBMA | SBEG | A343 | 02.22.18 | 05/08/2020 | Accepted |
UA223 | SBSL | SBMA | B777-300 | 01.17.50 | 05/07/2020 | Accepted |
UA222 | SBFZ | SBSL | A350-900 | 01.36.23 | 05/06/2020 | Accepted |
UA221 | SBRF | SBFZ | A350-900 | 01.36.17 | 05/06/2020 | Accepted |
UA220 | SBAR | SBRF | A350-900 | 01.21.15 | 05/06/2020 | Accepted |
UA219 | SBBR | SBAR | B787-8 | 02.09.21 | 05/06/2020 | Accepted |
UA217 | SBCT | SBGL | B787-8 | 01.40.39 | 05/04/2020 | Accepted |
UAL213 | SEQU | SAWG | B748-8I | 03.43.05 | 05/04/2020 | Accepted |
UAL212 | KBOS | SEQU | A350-900 | 04.03.07 | 05/04/2020 | Accepted |
UA216 | SBPA | SBCT | A330-300 | 01.15.39 | 05/03/2020 | Accepted |
UAL018 | HEBL | SBPA | A330-300 | 12.17.35 | 05/02/2020 | Accepted |
UA215 | SAEZ | SBPA | MD-11 | 02.08.25 | 05/02/2020 | Accepted |
