Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL1054 | UHPP | ZKPY | B787-9 | 04.17.59 | 02/10/2019 | Accepted |
UAL1053 | PADL | UHPP | B787-9 | 04.25.24 | 02/09/2019 | Accepted |
UAL1052 | KBRO | PADL | 07.56.07 | 02/09/2019 | Approval Pending | |
UAL1051 | KGSB | KBRO | B787-9 | 03.24.46 | 02/06/2019 | Accepted |
UAL1050 | CYQY | KGSB | B787-9 | 04.03.26 | 02/05/2019 | Accepted |
UAL1049 | KORD | CYQY | B787-9 | 03.38.21 | 02/03/2019 | Accepted |
UAL1048 | KSJC | KORD | B787-9 | 04.39.19 | 02/02/2019 | Accepted |
UAL1047 | MMGL | KSJC | B787-9 | 03.52.21 | 10/24/2018 | Accepted |
UAL1046 | SLVR | MMGL | B787-9 | 08.24.12 | 10/23/2018 | Accepted |
UAL1045 | SVPR | SLVR | B787-9 | 04.04.00 | 10/22/2018 | Accepted |
UAL1044 | KMIA | SVPR | B787-9 | 03.29.35 | 10/18/2018 | Accepted |
UAL1043 | KDFW | KMIA | B787-9 | 02.48.38 | 10/18/2018 | Accepted |
UAL1042 | MMGL | KDFW | B787-9 | 02.49.45 | 10/16/2018 | Accepted |
UAL1041 | SKRG | MMGL | B787-9 | 04.33.16 | 10/15/2018 | Accepted |
UAL1040 | MUHA | SKRG | B787-9 | 02.59.50 | 10/14/2018 | Accepted |
UAL1039 | KMOB | MUHA | B787-9 | 02.15.31 | 10/14/2018 | Accepted |
UAL1038 | MMGL | KMOB | B787-9 | 02.58.48 | 10/14/2018 | Accepted |
UAL1037 | PANC | MMGL | B787-9 | 07.35.32 | 10/13/2018 | Accepted |
UAL1036 | KCUB | PANC | B787-9 | 07.09.47 | 10/13/2018 | Accepted |
UAL1035 | SCFA | KCUB | B787-9 | 07.45.49 | 10/11/2018 | Accepted |
UAL1034 | KSDF | SCFA | B787-9 | 10.45.43 | 10/11/2018 | Accepted |
UAL1033 | LEST | KSDF | B787-9 | 08.07.57 | 10/09/2018 | Accepted |
UAL1032 | EINN | LEST | B787-9 | 02.44.42 | 10/09/2018 | Accepted |
UAL1031 | MMUN | EINN | B787-9 | 09.00.57 | 10/08/2018 | Accepted |
UAL1030 | MMGL | MMUN | B787-9 | 03.06.37 | 10/07/2018 | Accepted |
UAL1029 | KSJC | MMGL | B787-9 | 04.03.52 | 10/07/2018 | Accepted |
UAL1028 | KGEG | KSJC | B787-9 | 02.34.37 | 10/07/2018 | Accepted |
UAL1027 | KFAR | KGEG | B787-9 | 02.39.47 | 10/07/2018 | Accepted |
UAL1026 | CYYZ | KFAR | B787-9 | 02.44.11 | 10/06/2018 | Accepted |
UAE1025 | MMUN | CYYZ | B787-9 | 04.30.18 | 10/06/2018 | Accepted |
UAL1024 | MMCL | MMUN | A320 | 03.12.35 | 10/06/2018 | Accepted |
UAL1023 | KSLE | MMCL | A320 | 04.05.27 | 10/06/2018 | Accepted |
UAL1022 | PAPG | KSLE | A320 | 02.27.58 | 10/04/2018 | Accepted |
UAL2021 | UHPP | PAPG | A320 | 06.08.42 | 10/02/2018 | Accepted |
UAL1020 | RJCK | UHPP | A320 | 02.30.59 | 10/01/2018 | Accepted |
UAL1019 | SEST | MMMX | A380-800 | 03.10.00 | 09/30/2018 | Accepted |
UAL1018 | SBCZ | SEST | A380-800 | 04.36.15 | 09/30/2018 | Rejected |
UAL1017 | KIAH | SBCZ | A380-800 | 05.40.16 | 09/30/2018 | Accepted |
UAL1016 | KSJC | KIAH | A380-800 | 03.44.13 | 09/30/2018 | Accepted |
UAL1015 | CYZT | KSJC | A380-800 | 02.14.01 | 09/27/2018 | Accepted |
UAL1014 | MPTO | CYZT | A380-800 | 07.12.39 | 09/26/2018 | Accepted |
UAL1013 | SBEG | MPTO | A380-800 | 03.21.26 | 09/25/2018 | Accepted |
UAL1012 | KDAY | SBEG | A380-800 | 06.47.15 | 09/25/2018 | Accepted |
UAL1011 | KPQI | KDAY | A380-800 | 02.29.33 | 09/25/2018 | Rejected |
UAL10101 | CYGL | KPQI | A380-800 | 01.41.09 | 09/24/2018 | Accepted |
UAL1010 | CYGL | KPQI | A380-800 | 01.44.08 | 09/23/2018 | Accepted |
UAL1009 | CYVR | CYGL | A380-800 | 04.20.29 | 09/23/2018 | Accepted |
UAL1009 | CYVR | CYGL | A380-800 | 04.42.54 | 09/23/2018 | Accepted |
UAL1008 | RKPC | RJCK | A320 | 02.57.10 | 09/22/2018 | Accepted |
UAL1006 | RPLI | PADL | A380-800 | 09.17.01 | 09/22/2018 | Accepted |
UAL1005 | ZSAM | RKPC | A320 | 02.48.40 | 09/22/2018 | Accepted |
UAL1004 | VTUL | ZSAM | A320 | 03.14.42 | 09/21/2018 | Accepted |
UAL1003 | VEMN | VTUL | A320 | 03.09.31 | 09/20/2018 | Accepted |
UAL1002 | WBKS | RPLI | A380-800 | 02.29.47 | 09/19/2018 | Accepted |
UAL | WSSS | WBKS | A380-800 | 02.27.25 | 09/18/2018 | Accepted |
UAL954 | HEBA | OMDB | A380-800 | 03.50.55 | 09/17/2018 | Accepted |
UAL953 | VEMN | HEBA | A380-800 | 06.10 | 09/17/2018 | Accepted |
UAL953 | ZSPD | VEMN | A320 | 04.09 | 09/17/2018 | Accepted |
UAL951 | UHWW | ZSPD | A320 | 03.11.59 | 09/16/2018 | Accepted |
UAL950 | RJCK | UHWW | A320 | 02.21.35 | 09/16/2018 | Accepted |
UAL949 | PASY | RJCK | A320 | 03.30.27 | 09/16/2018 | Accepted |
UAL948 | PAOM | PASY | A320 | 03.08.03 | 09/15/2018 | Accepted |
UAL947 | PACV | PAOM | A320 | 02.33.18 | 09/15/2018 | Accepted |
UAL946 | KCOU | PACV | A320 | 06.26.31 | 09/15/2018 | Accepted |
UAL945 | KMIA | KCOU | A320 | 03.03.51 | 09/09/2018 | Accepted |
UAL944 | MMMX | KMIA | A320 | 03.17.47 | 09/09/2018 | Accepted |
UAL943 | KBIL | MMMX | A320 | 04.29.56 | 09/09/2018 | Accepted |
UAL942 | KFMN | KBIL | A320 | 02.20.14 | 09/08/2018 | Accepted |
UAL9411 | MMSD | KFMN | A320 | 02.33.56 | 09/08/2018 | Accepted |
UAL941 | MMSD | KFMN | A320 | 02.37.35 | 09/08/2018 | Accepted |
UAL940 | KSFO | MMSD | A320 | 03.05.38 | 09/04/2018 | Accepted |
UAL939 | KMUO | KSFO | A320 | 01.45.56 | 09/03/2018 | Accepted |
UAL939 | CYQT | KMUO | A320 | 03.08.12 | 09/03/2018 | Accepted |
UAL937 | KPVD | CYQT | A320 | 02.56.46 | 09/02/2018 | Accepted |
UAL936 | KMIA | KPVD | A320 | 02.53.22 | 09/02/2018 | Accepted |
UAL935 | SYCJ | KMIA | A320 | 05.21.29 | 09/02/2018 | Accepted |
UAL934 | SBMN | SYCJ | A320 | 02.25.43 | 09/01/2018 | Accepted |
933 | SLVR | SBMN | A320 | 02.28.59 | 09/01/2018 | Accepted |
UAL332 | SBBR | SLVR | A320 | 02.45.20 | 08/31/2018 | Accepted |
UAL301 | SBMO | SBBR | A320 | 02.45.54 | 08/26/2018 | Accepted |
UAL930 | GOOY | SBMO | A320 | 05.34.34 | 08/25/2018 | Accepted |
UAL929 | DGAA | GOOY | A320 | 03.10.18 | 08/24/2018 | Accepted |
UAL928 | HTDA | DGAA | A320 | 06.03.00 | 08/19/2018 | Accepted |
UAL927 | OESK | HTDA | A320 | 05.53.51 | 08/18/2018 | Accepted |
UAL926 | OMDB | OESK | A320 | 02.30.00 | 08/12/2018 | Accepted |
925 | VYYY | OMDB | A320 | 05.50.30 | 08/12/2018 | Accepted |
UAL924 | VVTS | VYYY | A320 | 02.33.53 | 08/11/2018 | Accepted |
UAL923 | ZSYT | VVTS | A320 | 05.36.02 | 08/11/2018 | Accepted |
922 | UHPP | ZSYT | A320 | 04.59.27 | 08/11/2018 | Accepted |
921 | PANC | UHPP | A320 | 04.29.18 | 08/05/2018 | Accepted |
UAL920 | CYXT | PANC | A320 | 02.47.48 | 08/05/2018 | Accepted |
UAL919 | CYOD | CYXT | A320 | 02.13.58 | 08/05/2018 | Accepted |
918 | KDTW | CYOD | A320 | 03.43.00 | 08/05/2018 | Accepted |
UAL917 | KPIR | KDTW | A320 | 01.58 | 08/05/2018 | Accepted |
UAL916 | KACV | KPIR | A320 | 03.04 | 08/04/2018 | Accepted |
UAL915 | MGGT | KACV | A320 | 05.32 | 08/04/2018 | Accepted |
UAL914 | SKCL | MGGT | A320 | 02.28 | 08/03/2018 | Accepted |
UAL914 | SKCL | MGGT | A320 | 02.30 | 08/02/2018 | Accepted |
UAL913 | SLLP | SKCL | A320 | 03.03 | 08/01/2018 | Accepted |
UAL913 | SBCT | SLLP | A320 | 03.12 | 07/26/2018 | Accepted |
UAL911 | SAZB | SBCT | A320 | 02.52.00 | 07/25/2018 | Accepted |
910 | SAAP | SAZB | A320 | 01.55.42 | 07/24/2018 | Accepted |
UAL909 | SPSO | SAAP | A320 | 04.08 | 07/23/2018 | Accepted |
UAL908 | MMGL | SPSO | A320 | 05.54 | 07/22/2018 | Accepted |
UAL907 | MMMY | MMGL | A320 | 01.06 | 07/22/2018 | Accepted |
UAL906 | KLAX | MMMY | A320 | 02.36 | 07/21/2018 | Accepted |
UAL905 | KOTH | KLAX | A320 | 01.58 | 07/21/2018 | Accepted |
UAL902 | ZBTJ | RJAA | A320 | 02.55 | 07/19/2018 | Accepted |
UAL901 | VANP | ZBTJ | A320 | 07.55 | 07/18/2018 | Accepted |
UAL900 | OMDB | VANP | A320 | 02.56 | 07/18/2018 | Accepted |
UAL846 | VANP | OMDB | A320 | 08.03 | 07/16/2018 | Accepted |
UAL845 | VTBD | VANP | A320 | 03.07 | 07/15/2018 | Accepted |
UAL844 | ZSFZ | VTBD | A320 | 03.12 | 07/15/2018 | Accepted |
UAL843 | UHPP | ZSFZ | A320 | 06.17 | 07/14/2018 | Accepted |
UAL842 | PANC | UHPP | A320 | 04.31 | 07/14/2018 | Accepted |
UAL841 | KACY | PANC | A380-800 | 07.05 | 07/11/2018 | Accepted |
UAL839 | MMMX | KMIA | A380-800 | 03.42 | 07/08/2018 | Accepted |
UAL838 | TTPP | MMMX | A380-800 | 05.06 | 07/08/2018 | Accepted |
UAL837 | KLAX | TTPP | A380-800 | 07.15 | 07/08/2018 | Accepted |
UAL836 | KMFR | KLAX | A320 | 01.31 | 07/07/2018 | Accepted |
UAL835 | UHMA | KMFR | A320 | 05.48 | 07/07/2018 | Accepted |
UAL834 | RJCN | UHMA | A320 | 04.13 | 07/07/2018 | Accepted |
UAL833 | RJAA | RJCN | A320 | 01.36 | 07/04/2018 | Accepted |
ANZ832 | VTPB | RJAA | A320 | 06.31 | 07/03/2018 | Accepted |
UAL831 | VGEG | VTPB | B737-800 | 01.55 | 07/03/2018 | Accepted |
UAL831 | VGEG | VTPB | B737-800 | 01.55 | 07/03/2018 | Accepted |
UAL830 | VIDP | VGEG | B737-800 | 02.26 | 07/03/2018 | Accepted |
UAL829 | OMDB | VIDP | B737-800 | 03.08 | 07/03/2018 | Accepted |
UAL827 | OPKC | VEGT | B777-200 | 03.41 | 07/03/2018 | Accepted |
THY826 | OPKC | OPKC | A330-200 | 06.09 | 07/03/2018 | Accepted |
UAL825 | UKLL | LROP | B737-800 | 01.09 | 07/03/2018 | Accepted |
UAL830 | VIDP | VGEG | A320 | 02.17 | 07/02/2018 | Accepted |
UAL829 | OMDB | VIDP | A320 | 02.58 | 07/01/2018 | Accepted |
UAL827 | OPKC | VEGT | A320 | 03.34 | 07/01/2018 | Accepted |
UAL826 | LROP | OPKC | A320 | 06.01 | 06/30/2018 | Accepted |
UAL825 | UKLL | LROP | A320 | 01.07 | 06/30/2018 | Accepted |
UAL824 | UKDE | UKLL | A320 | 01.21 | 06/30/2018 | Accepted |
UAL822 | CYFB | BGKK | B737-800 | 02.30 | 06/30/2018 | Accepted |
UAL819 | MMMY | KLAX | B777-200 | 02.57 | 06/30/2018 | Accepted |
UAL818 | CYVR | KLAX | B777-200 | 02.20 | 06/30/2018 | Accepted |
UAL821 | KHOU | CYFB | A320 | 05.52 | 06/27/2018 | Accepted |
UAL820 | KLAX | KHOU | A320 | 02.57 | 06/26/2018 | Accepted |
UAL819 | MMMY | KLAX | A320 | 02.48 | 06/18/2018 | Accepted |
UAL818 | CYVR | KLAX | A380-800 | 02.02 | 06/16/2018 | Accepted |
UAL817 | MUHG | CYVR | A320 | 08.02 | 04/07/2018 | Accepted |
UAL816 | TISX | MUHG | A320 | 01.50 | 04/07/2018 | Accepted |
UAL814 | SPUR | MMMY | A320 | 05.49 | 04/07/2018 | Accepted |
THY813 | SPSO | SPUR | A330-200 | 01.39 | 04/07/2018 | Accepted |
UAL812 | MMGL | SPSO | A319 | 06.36 | 04/07/2018 | Accepted |
SAS811 | KAUS | MMGL | B737-800 | 01.52 | 04/07/2018 | Accepted |
UAL810 | KLAX | KAUS | A320 | 02.54 | 04/07/2018 | Accepted |
ACA8091 | KVIS | KLAX | DASH 8-Q400 | 00.44 | 04/07/2018 | Accepted |
UAL809 | KPDX | KVIS | A320 | 01.51 | 04/07/2018 | Accepted |
UAL815 | PANC | TISX | A380-800 | 09.08 | 04/05/2018 | Accepted |
UAL812 | MMGL | SPSO | A320 | 06.44 | 04/02/2018 | Accepted |
UAL811 | KAUS | MMGL | A320 | 01.45 | 04/02/2018 | Accepted |
UAL810 | KLAX | KAUS | A320 | 02.46 | 04/01/2018 | Accepted |
UAL810 | KVIS | KLAX | A343 | 00.35 | 04/01/2018 | Accepted |
UAL809 | KPDX | KLAX | A320 | 01.45 | 04/01/2018 | Accepted |
UAL808 | UHPP | PANC | A380-800 | 03.54 | 04/01/2018 | Accepted |
UAL807 | WBGG | UHPP | B777-200 | 08.30 | 04/01/2018 | Accepted |
UAL806 | CYZP | KPDX | A343 | 01.30 | 04/01/2018 | Accepted |
UAL805 | PANC | CYZP | A343 | 02.16 | 03/31/2018 | Accepted |
UAL805 | RJCW | PANC | A320 | 06.52 | 03/31/2018 | Accepted |
UAL804 | ZJSY | RJCW | A320 | 06.31 | 03/31/2018 | Accepted |
UAL803 | VYYY | ZJSY | A343 | 02.28 | 03/30/2018 | Accepted |
UAL800 | OMDB | WBGG | A380-800 | 7.06 | 03/26/2018 | Accepted |
UAL802 | OPKC | VYYY | A320 | 04.10 | 03/26/2018 | Accepted |
UAL101 | OMDB | OPKC | A320 | 01.42 | 03/25/2018 | Accepted |
UAL775 | URML | OMDB | B757-300 | 17.30 | 03/25/2018 | Accepted |
UAL774 | UMGG | URML | B737-800 | 02.27 | 03/25/2018 | Accepted |
UAL774 | UMGG | URML | A320 | 2.33 | 03/25/2018 | Accepted |
UAL772 | BIKF | OMDB | A380-800 | 08.14 | 03/23/2018 | Accepted |
UAL770 | KLAX | BIKF | A380-800 | 08.10 | 03/21/2018 | Accepted |
UAL768 | KAUS | KJFK | B777-200 | 02.59 | 03/20/2018 | Accepted |
MSR767 | MMRX | KAUS | B737-800 | 00.49 | 03/20/2018 | Accepted |
UAL764 | MKJS | KOLM | A320 | 07.44 | 03/20/2018 | Accepted |
UAL762 | SBEG | KLAX | B767-400 | 09.09 | 03/20/2018 | Accepted |
UAL760 | KGLS | KMIA | B737-800 | 02.10 | 03/20/2018 | Accepted |
UAL759 | SOCA | SBEG | B757-300 | 01.56 | 03/20/2018 | Accepted |
UAL758 | SBRF | SOCA | B757-200 | 03.19 | 03/20/2018 | Accepted |
UAL765 | MMGL | MMRX | A320 | 01.21 | 03/20/2018 | Accepted |
UAL769 | KJFK | BIEG | B737-700 | 06.16 | 03/20/2018 | Accepted |
UAL768 | KAUS | KJFK | B777-200 | 02.59 | 03/20/2018 | Accepted |
MSR767 | MMRX | KAUS | B737-800 | 00.49 | 03/20/2018 | Accepted |
UAL765 | KOLM | MMGL | A320 | 04.35 | 03/20/2018 | Accepted |
UAL764 | MKJS | KOLM | A320 | 07.44 | 03/20/2018 | Accepted |
UAL769 | KJFK | BIEG | B737-700 | 06.16 | 03/20/2018 | Accepted |
UAL768 | KAUS | KJFK | A343 | 02.52 | 03/20/2018 | Accepted |
UAL765 | KOLM | MMGL | A320 | 04.35 | 03/19/2018 | Accepted |
UAL764 | MKJS | KPSC | A343 | 07.42 | 03/19/2018 | Accepted |
UAL763 | MMVR | MKJS | A320 | 02.30 | 03/18/2018 | Accepted |
UAL761 | KMIA | MMVR | A320 | 02.40 | 03/17/2018 | Accepted |
UAL762 | SBEG | KLAX | A343 | 09.03 | 03/16/2018 | Accepted |
UAL760 | KGLS | KMIA | A343 | 02.00 | 03/11/2018 | Accepted |
UAL759 | SOCA | SBEG | B757-300 | 01.56 | 03/10/2018 | Accepted |
UAL753 | SBRF | SOCA | A380-800 | 03.12 | 03/10/2018 | Accepted |
UAL757 | SAWH | SBRF | A343 | 07.08 | 03/06/2018 | Accepted |
UAL756 | MMGL | KGLS | A343 | 02.02 | 03/06/2018 | Accepted |
UAL755 | SPQT | SAWH | A380-800 | 07.10 | 03/05/2018 | Accepted |
UAL754 | KDEN | MMGL | A343 | 03.03 | 03/05/2018 | Accepted |
UAL753 | KPDX | KDEN | A343 | 02.18 | 03/04/2018 | Accepted |
UAL751 | KPDX | SPQT | A380-800 | 07.50 | 03/04/2018 | Accepted |
UAL751 | KMIB | KPDX | B757-200 | 02.48 | 03/03/2018 | Accepted |
UAL749 | LPPD | CYYT | B757-200 | 03.23 | 03/03/2018 | Accepted |
UAL748 | LECO | LPPD | B737-900 | 02.29 | 03/03/2018 | Accepted |
UAL750 | CYYT | KMIB | A320 | 06.30 | 03/02/2018 | Accepted |
UAL749 | LPPD | CYYT | A320 | 03.18 | 03/01/2018 | Accepted |
UAL748 | LECO | LPPD | A320 | 02.23 | 02/28/2018 | Accepted |
MSR747 | OESK | LECO | B737-800 | 07.04 | 02/27/2018 | Accepted |
UAL746 | OMDB | OESK | B737-800 | 02.46 | 02/22/2018 | Accepted |
UAL745 | OYAA | OMDB | A320 | 02.33 | 02/21/2018 | Accepted |
UAL744 | DFFD | OYAA | B747-400 | 06.33 | 02/21/2018 | Accepted |
UAL743 | GUCY | DFFD | A343 | 02.01 | 02/21/2018 | Accepted |
UAL742 | GVAC | GUCY | A320 | 01.48 | 02/20/2018 | Accepted |
UAL741 | MBGT | GVAC | A320 | 06.43 | 02/19/2018 | Accepted |
UAL740 | KMIA | MBGT | A320 | 01.31 | 02/19/2018 | Accepted |
UAL739 | KFHU | KMIA | A320 | 03.50 | 02/18/2018 | Accepted |
UAL738 | PADL | KFHU | B737-800 | 06.09 | 02/18/2018 | Accepted |
UAL737 | PAYA | PADL | A320 | 01.40 | 02/16/2018 | Accepted |
UAL73 | PAYA | PADL | A320 | 01.40 | 02/16/2018 | Accepted |
UAL736 | MMSD | PAYA | A343 | 07.01 | 02/15/2018 | Accepted |
UAL735 | KPRC | MMSD | A320 | 02.10 | 02/15/2018 | Accepted |
UAL734 | KPDX | KPRC | B737-800 | 02.05 | 02/09/2018 | Accepted |
UAL733 | BGGH | KPDX | A320 | 07.01 | 02/08/2018 | Accepted |
UAL7323 | BIKF | BGSF | A320 | 2.06 | 02/05/2018 | Accepted |
UAL731 | CYEG | BIKF | A380-800 | 06.34 | 02/04/2018 | Accepted |
UAL728 | MMGL | PANC | A380-800 | 7.30 | 02/04/2018 | Accepted |
UAL727 | MMMD | MMGL | A320 | 02.05 | 02/04/2018 | Accepted |
UAL726 | MUVR | MMMD | A320 | 01.20 | 02/04/2018 | Accepted |
UAL725 | MPTO | MUVR | A320 | 02.08 | 02/03/2018 | Accepted |
UAL722 | PAYA | CYVR | A343 | 02.06 | 02/03/2018 | Accepted |
UAL721 | PADL | PAYA | B737-800 | 01.37 | 02/02/2018 | Accepted |
UAL716 | MMUN | SCDA | B737-900 | 06.52 | 02/02/2018 | Accepted |
UAL719 | MMMX | MMHO | A343 | 02.08 | 02/02/2018 | Accepted |
UAL717 | SCDA | SBRB | A320 | 02.16 | 02/01/2018 | Accepted |
UAL716 | MMUN | SCDA | A320 | 06.46 | 01/31/2018 | Accepted |
UAL715 | KMIA | MMUN | A320 | 01.29 | 01/31/2018 | Accepted |
UAL714 | MTPP | KMIA | A343 | 01.39 | 01/31/2018 | Accepted |
UAL712 | KPDX | CYXE | A320 | 02.02 | 01/30/2018 | Accepted |
UAL712 | KPDX | CYMJ | B737-900 | 02.08 | 01/30/2018 | Accepted |
UAL710 | BGGH | KPDX | A320 | 05.52 | 01/29/2018 | Accepted |
UAL710 | EGJJ | BGGH | A320 | 04.19 | 01/28/2018 | Accepted |
UAL709 | BIAR | BGGH | B737-800 | 03.07 | 01/28/2018 | Accepted |
UAL708 | EGJJ | BIAR | B737-800 | 04.14 | 01/28/2018 | Accepted |
UAL707 | DAAG | EGJJ | A320 | 02.00 | 01/28/2018 | Accepted |
UAL706 | GUCY | EGJJ | A343 | 05.28 | 01/27/2018 | Accepted |
UAL705 | HLLT | DAAG | B737-800 | 01.31 | 01/27/2018 | Accepted |
UAL705 | HLLT | DAAG | A320 | 01.24 | 01/27/2018 | Accepted |
UAL705 | HLLT | DAAG | A320 | 1.30 | 01/27/2018 | Accepted |
UAL704 | HEBL | HLLT | A320 | 3.17 | 01/26/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,644 |
Total Hours Flown: | 289,217 |
Passengers Carried: | 14,438,836 |
Scheduled Flights: | 24,348 |
Flights Today: | 29 |