All PIREPs - Sam Chen
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL1216 | KLAX | KDEN | B777-200 | 01.45 | 04/15/2018 | Accepted |
ROU1878 | CYVR | KLAX | B777-200 | 02.21 | 04/15/2018 | Accepted |
UAL1216 | KLAX | KDEN | B777-200 | 01.49 | 04/13/2018 | Accepted |
UAL1850 | KDEN | KLAX | B777-200 | 02.02 | 04/11/2018 | Accepted |
UAL256 | KDEN | KSFO | B777-200 | 02.13 | 04/09/2018 | Accepted |
UAL381 | CYVR | KDEN | B777-200 | 02.13 | 04/08/2018 | Accepted |
UAL600 | KIAH | CYVR | B777-200 | 04.49 | 04/07/2018 | Accepted |
UAL356A | KDEN | MMMX | 777-300 | 02.51 | 04/03/2018 | Accepted |
UAL314 | KLAX | KDEN | B777-200 | 02.05 | 04/02/2018 | Accepted |
UAL386 | KDEN | KBOS | B737-900 | 02.27.47 | 03/15/2018 | Accepted |
ANZ4311 | CYVR | KLAX | B787-9 | 02.14 | 03/07/2018 | Accepted |
ACA1038 | KDEN | CYYZ | 777-300 | 02.16 | 02/25/2018 | Accepted |
ACA825 | EHAM | CYYZ | 777-300 | 08.01 | 02/24/2018 | Accepted |
UAL381 | CYVR | KDEN | 777-300 | 02.12 | 02/05/2018 | Accepted |
CCA991 | ZBAA | CYVR | B777-300 | 11.07.13 | 02/04/2018 | Accepted |
CCA992 | CYVR | ZBAA | 777-300 | 11.56.02 | 02/03/2018 | Accepted |
UAL502 | KJFK | EHAM | 777-300 | 06.07 | 01/28/2018 | Accepted |
UAL902 | RJAA | PHNL | B777-200 | 06.10 | 01/14/2018 | Accepted |
UAL877 | KDEN | CYYC | B747-400 | 02.11 | 01/03/2018 | Accepted |
UAL701 | KDEN | KLAX | B787-9 | 01.50 | 11/20/2017 | Accepted |
CCA1979 | ZSPD | ZSFZ | B787-9 | 00.59 | 11/14/2017 | Accepted |
AAR361 | RKSI | ZSPD | B777-300 | 01.39 | 11/14/2017 | Accepted |
UAL7484 | RJAA | RKSI | B787-900 | 02.12 | 11/12/2017 | Accepted |
CCA925 | ZBAA | RJAA | B787-9 | 02.56 | 11/12/2017 | Accepted |
UAL1209 | KDEN | EHAM | 777-300 | 09.08 | 11/05/2017 | Accepted |
ANA8516 | ZSAM | RJAA | B777-300 | 02.58 | 11/02/2017 | Accepted |
CCA726 | RJBB | ZSHC | B787-9 | 02.13 | 10/23/2017 | Accepted |
UAL502 | VHHH | ZSPD | B747-400 | 02.07.11 | 10/22/2017 | Accepted |
UAL502 | KLAX | EHAM | 777-300 | 11.34.19 | 10/08/2017 | Accepted |
UAL502 | KDEN | EHAM | 777-300 | 08.10 | 10/02/2017 | Accepted |
UAL502 | EHAM | KDEN | 777-300 | 09.49 | 09/25/2017 | Accepted |
UAL1858A | KSFO | KDEN | B777-200 | 01.57 | 09/15/2017 | Accepted |
UAL356A | KDEN | MMMX | B777-300 | 02.40 | 08/31/2017 | Accepted |
UAL502 | RJAA | KLAX | 777-300 | 10.18 | 08/19/2017 | Accepted |
UAL502 | PGUM | RJAA | 777-300 | 03.10 | 08/17/2017 | Accepted |
UAL502 | KSFO | PGUM | 777-300 | 10.53 | 08/17/2017 | Accepted |
UAL502 | KIAD | KSFO | 777-300 | 04.56 | 08/17/2017 | Accepted |
UAL502 | KDEN | KIAD | 777-300 | 02.38 | 08/16/2017 | Accepted |
UAL502 | KEWR | KDEN | 777-300 | 03.23 | 08/16/2017 | Accepted |
UAL502 | KIAH | KEWR | 777-300 | 02.49 | 08/15/2017 | Accepted |
UAL502 | KORD | KIAH | 777-300 | 02.00 | 08/15/2017 | Accepted |
UAL502 | KLAX | KORD | 777-300 | 03.27 | 08/15/2017 | Accepted |
ROU1877 | KLAX | CYYC | 777-300 | 02.35.31 | 08/11/2017 | Accepted |
UAL534 | PHNL | KLAX | 777-300 | 05.00.41 | 08/11/2017 | Accepted |
UAL200 | PGUM | PHNL | B777-200 | 07.10.34 | 08/10/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.53.42 | 08/09/2017 | Accepted |
CCA925 | ZBAA | RJAA | B777-200 | 02.59.23 | 08/09/2017 | Accepted |
CCA110 | VHHH | ZBAA | B777-200 | 02.40.48 | 08/08/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.58.49 | 08/07/2017 | Accepted |
CCA1038 | EHAM | ZSPD | B777-300 | 11.28 | 08/03/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.58.57 | 08/02/2017 | Accepted |
UAL356A | KDEN | MMMX | A320 | 02.44 | 08/01/2017 | Accepted |
UAL412 | KSFO | MMMX | B737-800 | 13.00.08 | 07/16/2017 | Accepted |
UAL667 | KORD | KPHX | B747-400 | 02.54 | 07/05/2017 | Accepted |
UAL906 | EDDF | KORD | B777-200 | 08.52.59 | 07/01/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.21.34 | 06/21/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.28.55 | 06/14/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.28.20 | 06/10/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.54.33 | 06/05/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.36.17 | 05/31/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.35.19 | 05/15/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.02.42 | 05/03/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.40.18 | 05/01/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.48.58 | 04/27/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.36.33 | 04/26/2017 | Accepted |
UAL101R | KDEN | KJFK | 777-300 | 03.12 | 04/24/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.28.06 | 04/13/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.10.06 | 04/09/2017 | Accepted |
UAL356 | KDEN | MMMX | 777-300 | 03.05 | 03/31/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.18.19 | 03/27/2017 | Accepted |
UAL212 | KLAX | KJFK | B747-400 | 04.33 | 03/25/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.31.20 | 03/19/2017 | Accepted |
UAL898 | KSFO | KJFK | B747-400 | 05.04 | 03/19/2017 | Accepted |
UAL300 | KSFO | PHNL | B777-200 | 04.58 | 03/18/2017 | Accepted |
UAL1912 | KIAH | KSFO | B747-400 | 03.28 | 03/17/2017 | Accepted |
CCA7601 | ZBAA | KIAH | B747-400 | 13.47.16 | 03/16/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.58.41 | 03/06/2017 | Accepted |
ACA1038 | KDEN | CYYZ | B747-400 | 02.35 | 03/03/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.23.10 | 02/09/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.17.46 | 02/08/2017 | Accepted |
CCA1836 | ZSPD | ZBAA | 777-300 | 01.41 | 02/07/2017 | Accepted |
UAL908 | EHAM | KORD | B747-400 | 07.39 | 02/05/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.00.40 | 01/11/2017 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.28.21 | 01/05/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.27.58 | 01/03/2017 | Accepted |
UAL1568 | KATL | KDEN | 777-300 | 02.38 | 01/02/2017 | Accepted |
CCA110 | VHHH | ZBAA | B777-200 | 02.51.20 | 01/02/2017 | Accepted |
UAL617 | KORD | KLAX | B757-200 | 03.49 | 01/01/2017 | Accepted |
CCA7611 | KJFK | ZBAA | B777-300 | 13.12 | 01/01/2017 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.51.12 | 12/19/2016 | Accepted |
UAL274 | KLAX | MMMX | 777-300 | 03.11.32 | 12/18/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.18.17 | 12/18/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.21.53 | 12/15/2016 | Accepted |
UAL356 | KDEN | MMMX | A319 | 02.49.13 | 12/15/2016 | Accepted |
UAL1215 | KLAX | KDEN | 777-300 | 02.08.15 | 12/14/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.17.34 | 12/14/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.11.55 | 12/13/2016 | Accepted |
UAL1101 | KDEN | KLAX | 777-300 | 01.50 | 12/13/2016 | Accepted |
UAL1584 | KDEN | KSEA | B737-900 | 02.44 | 12/10/2016 | Accepted |
UAL356 | KDEN | MMMX | 777-300 | 02.56 | 12/09/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.16.39 | 11/23/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.53.51 | 11/15/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.50.56 | 11/11/2016 | Accepted |
UAL1047 | KDEN | KLAX | B787-9 | 01.35.49 | 11/11/2016 | Accepted |
UAL356 | KDEN | MMMX | 777-300 | 03.17.07 | 11/10/2016 | Accepted |
UAL1047 | KDEN | KLAX | 777-300 | 01.51.33 | 11/01/2016 | Accepted |
UAL356 | KDEN | MMMX | 777-300 | 02.55 | 10/31/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.20.48 | 10/27/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.19.29 | 10/26/2016 | Accepted |
UAL198 | KLAX | ZSPD | 777-300 | 13.19.53 | 10/20/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.15.10 | 10/18/2016 | Accepted |
UAL356 | KDEN | MMMX | 777-300 | 02.51 | 10/12/2016 | Accepted |
UAL1132 | KDEN | KLAX | B787-9 | 02.07 | 10/12/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.34.51 | 09/28/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.20.04 | 09/25/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.13.17 | 09/12/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.48.04 | 09/07/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.06.41 | 09/05/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.56.02 | 08/30/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.13.38 | 08/28/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.16.02 | 08/24/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 14.02.04 | 08/23/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.47.36 | 08/22/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.16.13 | 08/21/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.37.00 | 08/18/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 14.13.08 | 08/17/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.29.19 | 08/16/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.25.41 | 08/14/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 11.40.02 | 08/12/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.30.21 | 08/11/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.36.08 | 08/10/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.37.22 | 08/09/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.21.16 | 08/08/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.31.20 | 08/05/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.32.46 | 08/04/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.22.55 | 08/03/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 14.00.27 | 08/02/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.16.11 | 08/01/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.33.56 | 07/28/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.27.38 | 07/27/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.19.08 | 07/26/2016 | Accepted |
UAL825 | KDEN | KPHX | 777-300 | 01.20 | 07/25/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.11.35 | 07/21/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.10.20 | 07/20/2016 | Accepted |
UAL356 | KDEN | MMMX | 777-300 | 03.00 | 07/15/2016 | Accepted |
UAL356 | KDEN | MMMX | 777-300 | 03.06.48 | 07/13/2016 | Accepted |
DLH445 | KATL | EDDF | B777-200 | 08.40.19 | 07/02/2016 | Accepted |
CCA1884 | ZSPD | ZBAA | 777-300 | 01.44 | 06/30/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 10.38.22 | 06/29/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.35.07 | 06/27/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.06.53 | 06/26/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.11.24 | 06/22/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.22.57 | 06/21/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.11.44 | 06/20/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.34.25 | 06/18/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 11.41.01 | 06/18/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.32.42 | 06/17/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.55.40 | 06/16/2016 | Accepted |
UAL980 | KIAD | KDEN | 777-300 | 02.58 | 06/15/2016 | Accepted |
UAL1965 | KDEN | KIAD | 777-300 | 02.56 | 06/14/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.56.46 | 06/07/2016 | Accepted |
DLH450 | EDDF | KLAX | 777-300 | 12.10.34 | 06/06/2016 | Accepted |
CCA936 | EDDF | ZSPD | 777-300 | 10.44.24 | 06/04/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.59.29 | 06/02/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.39.49 | 05/30/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.46.26 | 05/29/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.26.12 | 05/25/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.14.23 | 05/24/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.27.36 | 05/23/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.53.25 | 05/22/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.13.37 | 05/13/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.28.26 | 05/12/2016 | Accepted |
UAL331 | EDDF | KSFO | B777-200 | 12.19.54 | 05/11/2016 | Accepted |
UAL198 | KLAX | ZSPD | B777-300 | 11.56.15 | 05/10/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 11.22.42 | 05/08/2016 | Accepted |
UAL1985 | KIAD | KDEN | 777-300 | 03.00.55 | 05/07/2016 | Accepted |
UAL508 | KLAX | KIAD | B777-200 | 03.45 | 05/06/2016 | Accepted |
UAL617 | KORD | KLAX | 777-300 | 03.40 | 05/05/2016 | Accepted |
UAL1208 | KSFO | KORD | 777-300 | 03.34 | 05/05/2016 | Accepted |
UAL331 | KDEN | KSFO | 777-300 | 02.06.30 | 05/04/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.34.02 | 05/03/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.59.44 | 05/02/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.36.02 | 04/30/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.43.59 | 04/29/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.29.46 | 04/26/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.41.36 | 04/25/2016 | Accepted |
ACA26 | ZSPD | CYVR | 777-300 | 11.10.24 | 04/24/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.28.06 | 04/21/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.40.37 | 04/20/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.29.59 | 04/19/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.22.08 | 04/18/2016 | Accepted |
CCA936 | EDDF | ZSPD | 777-300 | 10.46.08 | 04/15/2016 | Accepted |
UAL545 | CYVR | KDEN | 777-300 | 02.19 | 04/12/2016 | Accepted |
CCA1041 | ZSPD | EDDF | B777-300 | 10.45.42 | 04/10/2016 | Accepted |
UAL268 | KDEN | KSFO | 777-300 | 02.05 | 04/06/2016 | Accepted |
UAL502 | LEMD | OMDB | 777-300 | 06.37 | 04/06/2016 | Accepted |
UAL243 | KABQ | KDEN | 777-300 | 00.56 | 04/05/2016 | Accepted |
UAL1215 | KLAX | KDEN | 777-300 | 01.47 | 04/05/2016 | Accepted |
CCA936 | EDDF | ZSPD | 777-300 | 10.08.04 | 03/30/2016 | Accepted |
CCA1041 | ZSPD | EDDF | B777-300 | 10.48.54 | 03/27/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.39.52 | 03/26/2016 | Accepted |
UAL331 | KDEN | KSFO | 777-300 | 02.30.12 | 03/26/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 11.30.20 | 03/25/2016 | Accepted |
CCA936 | EDDF | ZSPD | A330 | 11.21.24 | 03/24/2016 | Accepted |
DLH451 | KLAX | EDDF | B747-8 | 12.24.47 | 03/23/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.41.01 | 03/22/2016 | Accepted |
CCA936 | EDDF | ZSPD | 777-300 | 11.22.19 | 03/20/2016 | Accepted |
CCA1041 | ZSPD | EDDF | B777-300 | 12.12.00 | 03/18/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 16.31.25 | 03/14/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 13.29.57 | 03/11/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.07.28 | 03/10/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.48.30 | 03/09/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 13.43.56 | 03/08/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 12.30.32 | 03/06/2016 | Accepted |
UAL779 | KLAX | KJFK | B757-200 | 04.35 | 03/06/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.26.17 | 03/05/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 12.26.17 | 03/05/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 11.46.11 | 03/03/2016 | Accepted |
CCA1060 | KLAX | ZSPD | B777-300 | 15.02.59 | 03/02/2016 | Accepted |
CCA1057 | ZSPD | KLAX | B777-300 | 11.33.53 | 03/01/2016 | Accepted |
UAL199 | ZSPD | KLAX | 777-300 | 11.00 | 02/28/2016 | Accepted |
UAL102R | KJFK | KLAX | 777-300 | 05.02 | 02/28/2016 | Accepted |
UAL198 | KLAX | ZSPD | 777-300 | 12.25 | 02/27/2016 | Accepted |
UAL198 | KLAX | ZSPD | 777-300 | 12.43 | 02/26/2016 | Accepted |
UAL502 | ZSPD | KLAX | 777-300 | 11.20.36 | 02/24/2016 | Accepted |
UAL502 | KLAX | ZSPD | 777-300 | 14.50.33 | 02/23/2016 | Accepted |
UAL502 | ZSPD | KLAX | 777-300 | 10.50.40 | 02/22/2016 | Accepted |
UAL502 | KJFK | KDEN | 777-300 | 03.49 | 02/21/2016 | Accepted |
UAL502 | KDEN | CYUL | 777-300 | 02.50 | 02/20/2016 | Accepted |
UAL502 | KLAX | ZSPD | 777-300 | 12.28.26 | 02/19/2016 | Accepted |
UAL502 | ZSPD | KLAX | 777-300 | 10.58.57 | 02/18/2016 | Accepted |
UAL502 | KLAX | ZSPD | 777-300 | 15.20 | 02/17/2016 | Accepted |
UAL502 | KDEN | KJFK | 777-300 | 02.58 | 02/16/2016 | Accepted |
UAL502 | OMDB | LEMD | 777-300 | 06.52 | 02/16/2016 | Accepted |
Sky Blue Radio
Hubs
Events
News
Stats
Total Pilots: |
610 |
Pilots Pending Approval: |
6 |
Total Flights: |
69,202 |
Total Hours Flown: |
236,543 |
Passengers Carried: |
13,225,172 |
Scheduled Flights: |
24,540 |
Flights Today: |
8 |
Powered By