All PIREPs - Andre Chambers
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL1297 | KIAH | TJSJ | B737-900 | 03.53 | 02/10/2021 | Accepted |
UAL2278 | KSAN | KIAH | B737-900 | 02.56 | 01/13/2021 | Accepted |
UAL1100 | KSFO | KSAN | B737-900 | 01.06 | 01/13/2021 | Accepted |
UAL838 | RJAA | KSFO | B787-9 | 08.41 | 12/21/2020 | Accepted |
UAL7483 | VHHH | RJAA | 777-300 | 03.14 | 12/19/2020 | Accepted |
UAL87T | RJAA | VHHH | 777-300 | 04.19 | 12/05/2020 | Accepted |
UAL881 | KORD | RJAA | 777-300 | 13.03 | 11/27/2020 | Accepted |
UAL1655 | MMUN | KORD | B737-900 | 03.27 | 11/03/2020 | Accepted |
UAL1012 | KIAH | MMUN | B737-900 | 01.59 | 10/13/2020 | Accepted |
UAL1114 | KMSY | KIAH | B737-700 | 00.58 | 09/16/2020 | Accepted |
UAL1162A | KEWR | KMSY | B737-900 | 02.46 | 08/17/2020 | Accepted |
UAL627 | KDEN | KEWR | B757-200 | 03.22 | 07/25/2020 | Accepted |
UAL1889 | KIAD | KDEN | B757-300 | 03.08 | 07/06/2020 | Accepted |
UAL988 | EDDF | KIAD | B787-9 | 08.04 | 06/11/2020 | Accepted |
UAL989 | KIAD | EDDF | B787-9 | 07.24 | 05/30/2020 | Accepted |
UAL2245A | KMIA | KIAD | B737-900 | 02.09 | 05/03/2020 | Accepted |
UAL2314A | KIAD | KMIA | B737-900 | 02.24 | 05/03/2020 | Accepted |
UAL495A | KDEN | KIAD | B757-200 | 02.35 | 04/20/2020 | Accepted |
UAL1889A | KIAD | KDEN | B757-200 | 03.39 | 04/20/2020 | Accepted |
UAL1110E | KLAX | KIAD | B787-9 | 03.54 | 04/16/2020 | Accepted |
UAL632A | KIAD | KLAX | B737-900 | 05.37 | 04/05/2020 | Accepted |
UAL275 | KMCO | KIAD | B737-900 | 01.50 | 03/22/2020 | Accepted |
UAL2173 | KORD | KMCO | B757-300 | 02.08 | 03/11/2020 | Accepted |
UAL973 | EBBR | KORD | B777-200 | 08.46 | 03/05/2020 | Accepted |
UAL950 | KIAD | EBBR | B777-200 | 06.41 | 02/18/2020 | Accepted |
UAL1853 | KFLL | KIAD | B737-900 | 02.02 | 02/11/2020 | Accepted |
UAL2139A | KORD | KFLL | B737-900 | 02.45 | 02/04/2020 | Accepted |
UAL2131 | KIAH | KORD | B737-800 | 02.10 | 01/14/2020 | Accepted |
UAL1036 | SEQM | KIAH | B737-700 | 05.21.28 | 01/08/2020 | Accepted |
UAL1035 | KIAH | SEQM | B737-800 | 04.36 | 12/04/2019 | Accepted |
UAL374A | KORD | KIAH | B757-200 | 02.19 | 11/06/2019 | Accepted |
UAL906 | EDDF | KORD | B777-200 | 08.48 | 10/22/2019 | Accepted |
UAL944 | KORD | EDDF | B777-200 | 07.42 | 10/15/2019 | Accepted |
UAL580 | KPAE | KORD | B787-9 | 03.13 | 10/04/2019 | Accepted |
UAL1726A | KSFO | KORD | B757-300 | 03.43 | 09/24/2019 | Accepted |
UAL892 | RKSI | KSFO | B787-9 | 09.05 | 09/10/2019 | Accepted |
UAL893 | KSFO | RKSI | B787-9 | 11.54 | 08/28/2019 | Accepted |
UAL277 | KDEN | KSFO | B757-300 | 02.05 | 08/04/2019 | Accepted |
UAL1889A | KIAD | KDEN | B757-200 | 03.05 | 07/28/2019 | Accepted |
UAL2136 | KBOS | KIAD | B737-900 | 01.09 | 07/16/2019 | Accepted |
UAL2053 | KIAH | KBOS | B737-900 | 03.30 | 07/16/2019 | Accepted |
UAL2344 | KMIA | KIAH | B737-900 | 02.09 | 07/16/2019 | Accepted |
UAL2081B | KORD | KMIA | B737-900 | 02.40 | 07/05/2019 | Accepted |
UAL913 | KSAN | KORD | B737-900 | 03.33 | 06/21/2019 | Accepted |
UAL1100 | KSFO | KSAN | B737-900 | 01.11 | 06/07/2019 | Accepted |
UAL372 | PHNL | KSFO | B777-200 | 04.33 | 05/31/2019 | Accepted |
UAL1158 | KLAX | PHNL | B777-200 | 05.00 | 05/23/2019 | Accepted |
UAL758 | KEWR | KLAX | B757-200 | 05.38 | 05/07/2019 | Accepted |
UAL48 | KEWR | VABB | 777-300 | 13.47 | 04/20/2019 | Accepted |
UAL627 | KDEN | KEWR | B757-200 | 02.56 | 04/10/2019 | Accepted |
UAL1010 | KPDX | KDEN | B737-800 | 02.14 | 03/17/2019 | Accepted |
UAL1938 | KIAH | KPDX | B737-800 | 04.28 | 03/03/2019 | Accepted |
UAL484 | KIAD | KIAH | B757-200 | 03.05 | 02/24/2019 | Accepted |
UAL1694 | MMUN | KIAD | B737-900 | 03.07 | 02/06/2019 | Accepted |
UAL1018C | KIAH | MMUN | B737-800 | 01.49 | 01/13/2019 | Accepted |
UAL1114 | KDEN | KIAH | B737-900 | 01.52 | 12/24/2018 | Accepted |
UAL243C | KSAN | KDEN | B737-900 | 01.47 | 12/05/2018 | Accepted |
UAL1037C | KIAD | KSAN | B757-200 | 04.58 | 11/07/2018 | Accepted |
UAL919 | EGLL | KIAD | B787-8 | 07.46 | 10/16/2018 | Accepted |
UAL27 | KDEN | EGLL | B787-8 | 08.06 | 10/10/2018 | Accepted |
UAL2015C | KORD | KDEN | B757-200 | 02.10 | 09/07/2018 | Accepted |
UAL844 | SBGR | KORD | B777-200 | 09.48 | 08/21/2018 | Accepted |
UAL149 | KEWR | SBGR | B777-200 | 8.52 | 08/01/2018 | Accepted |
UAL1108 | TNCA | KEWR | B737-800 | 04.12 | 07/07/2018 | Accepted |
UAL1042 | KEWR | TNCA | B737-800 | 04.00 | 06/27/2018 | Accepted |
UAL535 | KSFO | KEWR | B757-200 | 04.57 | 06/19/2018 | Accepted |
UAL870 | YSSY | KSFO | B787-9 | 12.52 | 06/05/2018 | Accepted |
UAL787 | KPAE | KSFO | B787-900 | 01.31 | 05/26/2018 | Accepted |
UAL101 | KIAH | YSSY | B787-9 | 16.47 | 05/25/2018 | Accepted |
UAL742 | KLGA | KIAH | B737-800 | 03.36 | 05/24/2018 | Accepted |
UAL672 | KORD | KLGA | B737-800 | 01.40 | 05/09/2018 | Accepted |
UAL609A | KDCA | KORD | B737-800 | 01.27 | 05/08/2018 | Accepted |
UAL600B | KORD | KDCA | B737-800 | 01.30 | 05/08/2018 | Accepted |
UAL906 | EDDF | KORD | B777-200 | 09.51 | 05/06/2018 | Accepted |
UAL989 | KIAD | EDDF | B777-200 | 07.03 | 04/26/2018 | Accepted |
UAL1485B | KRDU | KIAD | B737-800 | 00.49 | 04/24/2018 | Accepted |
UAL1838A | KSFO | KRDU | B737-800 | 04.29 | 04/18/2018 | Accepted |
UAL525D | KIAD | KSFO | B737-800 | 05.35 | 04/03/2018 | Accepted |
UAL525 | KBOS | KIAD | B737-900 | 01.21 | 04/03/2018 | Accepted |
UAL714 | KDEN | KBOS | B737-900 | 03.33 | 03/21/2018 | Accepted |
UAL403B | KIAD | KDEN | B737-900 | 03.17 | 03/21/2018 | Accepted |
UAL316C | KPHX | KIAD | B737-900 | 03.49 | 03/02/2018 | Accepted |
UAL237 | KDEN | KPHX | B737-800 | 01.49 | 02/28/2018 | Accepted |
UAL393H | KLAX | KDEN | B737-800 | 01.53 | 02/16/2018 | Accepted |
UAL38 | WSSS | KLAX | B787-9 | 14.23 | 02/07/2018 | Accepted |
UAL1 | KSFO | WSSS | B787-9 | 17.24 | 01/31/2018 | Accepted |
UAL207 | KBOS | KSFO | B757-200 | 06.14 | 01/23/2018 | Accepted |
UAL1863 | KSFO | KBOS | B757-300 | 04.51 | 01/10/2018 | Accepted |
UAL497 | KEWR | KSFO | B777-200 | 05.39 | 12/20/2017 | Accepted |
UAL1666D | KIAH | KEWR | B757-200 | 02.38 | 12/06/2017 | Accepted |
UAL1680C | KPHX | KIAH | B737-800 | 02.22 | 11/22/2017 | Accepted |
UAL1140 | KSFO | KPHX | B737-800 | 01.41 | 11/22/2017 | Accepted |
UAL587 | KDEN | KSFO | B737-900 | 02.14 | 11/21/2017 | Accepted |
UAL1672D | KIAH | KDEN | B737-900 | 02.04 | 11/10/2017 | Accepted |
UAL1615D | KSFO | KIAH | B787-8 | 03.06 | 10/21/2017 | Accepted |
UAL458A | KORD | KLAS | B757-300 | 03.14 | 10/18/2017 | Accepted |
UAL582 | CYYZ | KORD | B737-800 | 01.15 | 09/26/2017 | Accepted |
UAL228C | KORD | CYYZ | B737-800 | 01.07 | 09/26/2017 | Accepted |
UAL320B | KSLC | KORD | B737-800 | 02.38 | 09/21/2017 | Accepted |
UAL588A | KORD | KSLC | B737-800 | 03.02 | 09/21/2017 | Accepted |
UAL520B | KMSP | KORD | B737-800 | 01.02 | 09/20/2017 | Accepted |
UAL75 | KDEN | KMSP | B737-800 | 01.27 | 09/19/2017 | Accepted |
UAL756A | KSFO | KDEN | B737-900 | 02.08 | 09/06/2017 | Accepted |
UAL424 | KIAD | KSFO | B757-200 | 05.02 | 08/15/2017 | Accepted |
UAL127 | EIDW | KIAD | B757-200 | 07.17 | 08/15/2017 | Accepted |
UAL126 | KIAD | EIDW | B757-200 | 06.20 | 08/06/2017 | Accepted |
UAL919 | EGLL | KIAD | B777-200 | 07.36 | 07/21/2017 | Accepted |
UAL122 | KIAD | EGLL | B757-200 | 06.27 | 07/12/2017 | Accepted |
UAL324B | KLAX | KIAD | B737-800 | 04.31 | 06/21/2017 | Accepted |
UAL592 | KORD | KLAX | B757-200 | 03.39 | 06/20/2017 | Accepted |
UAL682 | KDEN | KORD | B737-800 | 01.58 | 06/20/2017 | Accepted |
UAL223B | KSFO | KDEN | B757-300 | 02.03 | 06/18/2017 | Accepted |
UAL340 | KIAD | KSFO | B777-200 | 05.05 | 06/14/2017 | Accepted |
UAL321 | KIAH | KIAD | B767-300 | 02.34 | 06/04/2017 | Accepted |
UAL1527B | KMCO | KIAH | B737-800 | 02.13 | 05/31/2017 | Accepted |
UAL639 | KORD | KMCO | B757-200 | 02.13 | 05/22/2017 | Accepted |
UAL218 | PHNL | KORD | B777-200 | 07.42 | 05/22/2017 | Accepted |
UAL1158 | KLAX | PHNL | B777-200 | 05.16 | 05/16/2017 | Accepted |
UAL2001 | KORD | KLAX | B777-200 | 03.43 | 05/09/2017 | Accepted |
UAL589BB | KBUF | KORD | B737-800 | 01.30 | 05/02/2017 | Accepted |
UAL1563 | KORD | KBUF | B737-900 | 01.15 | 04/25/2017 | Accepted |
UAL1744 | TNCM | KORD | B737-700 | 05.06 | 04/18/2017 | Accepted |
UAL1439 | KIAD | TNCM | B737-700 | 03.28 | 04/13/2017 | Accepted |
UAL1772 | KBOS | KIAD | B737-800 | 01.22 | 04/11/2017 | Accepted |
UAL788 | KSFO | KBOS | B757-300 | 05.02 | 04/05/2017 | Accepted |
UAL862 | VHHH | KSFO | 777-300 | 11.09 | 03/29/2017 | Accepted |
UAL869 | KSFO | VHHH | 777-300 | 13.59 | 03/24/2017 | Accepted |
UAL705 | KIAH | KSFO | A320 | 03.31 | 03/14/2017 | Accepted |
UAL1895 | KTPA | KIAH | B737-800 | 01.58 | 03/05/2017 | Accepted |
UAL1147 | KEWR | KTPA | B757-300 | 02.42 | 03/01/2017 | Accepted |
UAL581 | KSFO | KEWR | 777-300 | 04.15 | 02/20/2017 | Accepted |
UAL580 | KEWR | KSFO | 777-300 | 05.31 | 02/19/2017 | Accepted |
UAL944 | KORD | EDDF | B777-200 | 08.40 | 02/12/2017 | Accepted |
UAL397 | KIAD | KORD | A320 | 01.58 | 02/07/2017 | Accepted |
UAL1932 | MKJS | KIAD | B737-900 | 03.04 | 02/01/2017 | Accepted |
UAL1400 | KIAH | MKJS | B737-800 | 02.36 | 01/25/2017 | Accepted |
UAL1200 | KSFO | KIAH | B737-800 | 03.00 | 01/24/2017 | Accepted |
UAL530 | WSSS | KSFO | B777-300 | 14.08 | 01/17/2017 | Accepted |
UAL895 | VHHH | WSSS | B777-200 | 03.19 | 01/10/2017 | Accepted |
UAL869 | KSFO | VHHH | 777-300 | 14.03 | 01/04/2017 | Accepted |
UAL759 | KMCO | KSFO | B757-200 | 05.27 | 12/28/2016 | Accepted |
UAL1919 | KLAX | KMCO | B737-900 | 04.03 | 12/06/2016 | Accepted |
UAL1231 | PHNL | KLAX | B757-300 | 05.02 | 11/27/2016 | Accepted |
UAL902 | RJAA | PHNL | B777-200 | 06.30 | 11/22/2016 | Accepted |
UAL803 | KIAD | RJAA | B777-200 | 13.26 | 11/16/2016 | Accepted |
UAL408 | KSFO | KIAD | B777-200 | 04.34 | 11/06/2016 | Accepted |
UAL1900 | KATL | KSFO | B737-800 | 04.29 | 11/05/2016 | Accepted |
UAL281 | KORD | KATL | B738 | 01.21 | 11/04/2016 | Accepted |
UAL953 | EDDM | KORD | B767-300 | 10.06 | 11/01/2016 | Accepted |
UAL132 | KIAD | EDDM | B763-300 | 07.40 | 10/26/2016 | Accepted |
UAL1849 | KMCO | KIAD | B737-800 | 01.40 | 10/25/2016 | Accepted |
UAL1792 | KDEN | KMCO | B737-900 | 02.59 | 10/14/2016 | Accepted |
UAL1529 | KEWR | KDEN | B757-200 | 03.40 | 10/12/2016 | Accepted |
UAL581 | MTPP | KEWR | B752 | 03.17 | 10/12/2016 | Accepted |
UAL580 | KEWR | MTPP | B752 | 03.30 | 10/11/2016 | Accepted |
UAL1544 | KDEN | KEWR | B757-200 | 03.05 | 10/11/2016 | Accepted |
UAL1443 | KSFO | KDEN | B737-900 | 01.54 | 10/07/2016 | Accepted |
UAL870 | YSSY | KSFO | B777-200 | 13.03 | 10/07/2016 | Accepted |
UAL839 | KLAX | YSSY | B777-200 | 14.05 | 10/05/2016 | Accepted |
UAL1296 | KLAS | KLAX | B737-800 | 00.38 | 09/28/2016 | Accepted |
UAL394 | KSFO | KLAS | B737-800 | 01.13 | 09/28/2016 | Accepted |
UAL1881 | KIAD | KSFO | B757-200 | 04.51 | 09/25/2016 | Accepted |
UAL580 | KLAX | EGKK | 777-300 | 20.22 | 09/24/2016 | Accepted |
ASH3781 | KSTL | KIAD | CRJ-700 | 01.36 | 09/10/2016 | Accepted |
ASH3760 | KIAD | KSTL | CRJ-700 | 02.21 | 08/31/2016 | Accepted |
UAL580 | SBGR | KIAD | 777-300 | 08.49 | 08/17/2016 | Accepted |
UAL580 | KIAD | SBGR | 777-300 | 08.54 | 08/14/2016 | Accepted |
SKW5499 | KDEN | KSTL | CRJ-700 | 01.35 | 08/06/2016 | Accepted |
SKW4975 | CYYZ | KDEN | CRJ-700 | 02.55 | 08/02/2016 | Accepted |
ASH5093 | KIAD | CYYZ | CRJ-700 | 01.19 | 08/02/2016 | Accepted |
ASH4015 | KRDU | KIAD | CRJ-700 | 00.49 | 07/17/2016 | Accepted |
ASH3788 | KIAD | KRDU | CRJ-700 | 00.53 | 07/12/2016 | Accepted |
ASH4008 | KCLT | KIAD | CRJ-700 | 00.31 | 07/08/2016 | Accepted |
ASH3749 | KIAD | KCLT | CRJ-700 | 01.14 | 07/01/2016 | Accepted |
Hubs
Events
News
Stats
Total Pilots: |
382 |
Pilots Pending Approval: |
6 |
Total Flights: |
88,077 |
Total Hours Flown: |
429,695 |
Passengers Carried: |
18,611,000 |
Scheduled Flights: |
32,516 |
Flights Today: |
9 |
VUAL Stock purchase program
Powered By