All PIREPs - Samuel Pearson
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
BEL3621 | EBBR | LFMN | A350-900 | 01.56.09 | 02/24/2021 | Accepted |
BEL3816 | LPPT | EBBR | A350-900 | 02.57.30 | 02/24/2021 | Accepted |
THY1755 | LTFM | LPPT | A350-900 | 04.25.43 | 02/23/2021 | Accepted |
THY787 | LLBG | LTFM | A321 | 02.26.29 | 02/23/2021 | Accepted |
ETH404 | HAAB | LLBG | A350-900 | 03.27.09 | 02/22/2021 | Accepted |
ETH804 | HTDA | HAAB | A350-900 | 02.37.17 | 02/22/2021 | Accepted |
SWR294A | HKJK | HTDA | A321 | 01.16.44 | 02/22/2021 | Accepted |
ETH308 | HAAB | HKJK | A350-900 | 02.10.12 | 02/21/2021 | Accepted |
ETH701 | EGLL | HAAB | A350-900 | 06.50.33 | 02/19/2021 | Accepted |
DLH2482 | EDDM | EGLL | A350-900 | 02.18.42 | 02/19/2021 | Accepted |
DLH727 | ZSPD | EDDM | A350-900 | 12.09.55 | 02/16/2021 | Accepted |
AAR367 | RKSI | ZSPD | A321 | 02.15.40 | 02/09/2021 | Accepted |
AAR7299 | RJAA | RKSI | A350-900 | 03.25.10 | 02/08/2021 | Accepted |
ANA181 | PHNL | RJAA | A350-900 | 10.10.27 | 02/06/2021 | Accepted |
ANZ10 | NZAA | PHNL | A350-900 | 08.09.28 | 02/05/2021 | Accepted |
ANZ78 | RCTP | NZAA | B787-900 | 11.19.05 | 01/22/2021 | Accepted |
EVA228 | WMKK | RCTP | B787-9 | 04.21.06 | 01/18/2021 | Accepted |
THA415 | VTBS | WMKK | A310 | 02.12.58 | 01/18/2021 | Accepted |
THA330 | VOHS | VTBS | B777-200 | 03.39.19 | 01/17/2021 | Accepted |
AIC615 | VABB | VOHS | B752 | 01.17.59 | 01/16/2021 | Accepted |
AIC984 | OMDB | VABB | B777-200 | 03.17.39 | 01/14/2021 | Accepted |
THY760 | LTFM | OMDB | B777-200 | 04.54.30 | 01/13/2021 | Accepted |
THY1728 | EDDT | LTFM | B737-800 | 03.09.12 | 01/13/2021 | Accepted |
SAS2679 | ESSA | EDDT | B737-800 | 01.35.13 | 01/11/2021 | Accepted |
SAS1424 | EKCH | ESSA | B737-800 | 01.59.47 | 01/11/2021 | Accepted |
SAS1594 | EBBR | EKCH | B737-800 | 01.50.42 | 01/10/2021 | Accepted |
BEL2628 | EDDH | EBBR | B737-800 | 01.44.10 | 01/08/2021 | Accepted |
SWR1058 | LSZH | EDDH | B737-800 | 01.57.17 | 01/08/2021 | Accepted |
SWR327 | EGLL | LSZH | A310 | 01.31.44 | 01/04/2021 | Accepted |
UAL1996 | KORD | EGLL | B777-200 | 07.22.21 | 01/03/2021 | Accepted |
AAL1017 | KCLT | KORD | B777-200 | 02.03.53 | 12/31/2020 | Accepted |
AAL1503 (E) | KEWR | KCLT | B777-200 | 02.15.41 | 12/25/2020 | Accepted |
UAL204B | KLAS | KEWR | B777-200 | 05.30.05 | 12/22/2020 | Accepted |
UAL492 | KSFO | KLAS | B737-800 | 01.55.17 | 12/22/2020 | Accepted |
UAL2285 | CYVR | KSFO | A320 | 02.18.29 | 12/21/2020 | Accepted |
ACA229 | CYYC | CYVR | B777-200 | 01.50.33 | 12/21/2020 | Accepted |
ACA147 | CYYZ | CYYC | B777-200 | 04.22.41 | 12/20/2020 | Accepted |
UAL2506A | KEWR | CYYZ | A320 | 01.52.42 | 12/20/2020 | Accepted |
UAL1539 | MYNN | KEWR | A320 | 02.44.13 | 12/19/2020 | Accepted |
UAL108T | MKJP | MYNN | A320 | 01.40.31 | 12/19/2020 | Accepted |
UAL904 | KMCO | MKJP | A320 | 02.21.13 | 12/19/2020 | Accepted |
UAL434A | KEWR | KMCO | A320 | 02.57.08 | 12/18/2020 | Accepted |
UAL1077 | KMIA | KEWR | A320 | 02.46.37 | 12/18/2020 | Accepted |
AAL2624 (B) | KTPA | KMIA | A320 | 01.23.01 | 12/17/2020 | Accepted |
AAL1693 (1) | KDCA | KTPA | A319 | 02.27.01 | 12/17/2020 | Accepted |
AAL1900 (C) | TXKF | KDCA | A320 | 02.32.19 | 12/17/2020 | Accepted |
AAL825 (A) | KPHL | TXKF | A320 | 02.24.53 | 12/17/2020 | Accepted |
AAL878 (1B) | KBOS | KPHL | A320 | 01.24.22 | 12/16/2020 | Accepted |
AAL1735 (B) | KCLT | KBOS | A320 | 02.02.40 | 12/16/2020 | Accepted |
AAL1739 | KMIA | KCLT | A320 | 02.06.06 | 12/16/2020 | Accepted |
AAL2828 (B) | KATL | KMIA | A320 | 02.16.15 | 12/15/2020 | Accepted |
UAL1652 | KEWR | KATL | A320 | 02.44.01 | 12/15/2020 | Accepted |
UAL782 | KMCO | KEWR | A320 | 02.33.35 | 12/15/2020 | Accepted |
UAL2103 | KIAH | KMCO | B737-900 | 02.37.57 | 12/14/2020 | Accepted |
UAL2425 | KMCO | KIAH | A310 | 02.44.58 | 12/14/2020 | Accepted |
UAL1527 | KEWR | KMCO | A310 | 2.33 | 12/14/2020 | Accepted |
UAL288R | KORD | KEWR | A310 | 02.40.26 | 12/14/2020 | Accepted |
UAL4463B | KBZN | KORD | A310 | 03.10.48 | 12/13/2020 | Accepted |
UAL774B | KDEN | KBZN | B737-800 | 02.14.56 | 12/13/2020 | Accepted |
UAL1072 | KPDX | KDEN | A330 | 02.44.16 | 12/12/2020 | Accepted |
UAL2370 | KSFO | KPDX | B737-800 | 02.25.57 | 12/10/2020 | Accepted |
UAL2149 | KPHX | KSFO | B737-800 | 02.13.53 | 12/10/2020 | Accepted |
UAL365B | KIAH | KPHX | B737-900 | 02.55.40 | 12/10/2020 | Accepted |
UAL993 | KMSY | KIAH | B737-800 | 01.32.39 | 12/10/2020 | Accepted |
UAL1868 | KORD | KMSY | B737-800 | 03.35.53 | 12/10/2020 | Accepted |
UAL1704A | KCLE | KORD | B737-800 | 01.22.39 | 12/09/2020 | Accepted |
UAL2124 | KEWR | KCLE | B737-800 | 01.35.04 | 12/09/2020 | Accepted |
Hubs
Events
News
Stats
Total Pilots: |
384 |
Pilots Pending Approval: |
1 |
Total Flights: |
88,132 |
Total Hours Flown: |
429,872 |
Passengers Carried: |
18,620,200 |
Scheduled Flights: |
32,520 |
Flights Today: |
16 |
VUAL Stock purchase program
Powered By