Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL1439 | KIAD | TNCM | B737-700 | 03.56 | 03/28/2016 | Accepted |
UAL100 | LEBL | KIAD | B777-200 | 09.42 | 03/28/2016 | Accepted |
UAL100 | KIAD | LEBL | B777-200 | 07.08 | 03/27/2016 | Accepted |
UAL100 | KFLL | KIAD | B737-900 | 01.57 | 03/26/2016 | Accepted |
UAL527 | KORD | KFLL | B737-900 | 02.37 | 03/23/2016 | Accepted |
ASQ3829 | KMCI | KORD | B737-800 | 00.55 | 03/22/2016 | Accepted |
UAL100 | KDEN | KMCI | B737-900 | 01.13 | 03/22/2016 | Accepted |
UAL742 | KSEA | KDEN | B737-900 | 02.01 | 03/21/2016 | Accepted |
UAL389 | KIAD | KSEA | B737-900 | 04.59 | 03/15/2016 | Accepted |
UAL393 | KMCO | KIAD | B737-900 | 01.35 | 03/14/2016 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,618 |
Total Hours Flown: | 289,114 |
Passengers Carried: | 14,434,142 |
Scheduled Flights: | 24,345 |
Flights Today: | 56 |