Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL1132A | KDEN | KORD | B737-800 | 02.00 | 01/19/2019 | Accepted |
UAL750C | KLAX | KDEN | B737-800 | 02.10 | 12/07/2018 | Accepted |
UAL1229A | PHNL | KLAX | B737-800 | 05.18 | 11/17/2018 | Accepted |
UAL1232A | KLAX | PHNL | B737-800 | 05.44 | 10/16/2018 | Accepted |
UAL2186A | KDEN | KLAX | B737-800 | 02.10 | 10/14/2018 | Accepted |
UAL2049B | KLAX | KDEN | B737-800 | 02.11 | 10/02/2018 | Accepted |
UAL683A | KORD | KLAX | B737-800 | 03.56 | 09/29/2018 | Accepted |
UAL884 | KLAX | KORD | B772-200 | 03.19 | 09/25/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,596 |
Total Hours Flown: | 289,027 |
Passengers Carried: | 14,430,498 |
Scheduled Flights: | 24,343 |
Flights Today: | 32 |