Profile - Arturo Granados Sanchez
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UA308 | SBTE | SBRF | B737-700 | 02.08.02 | 01/23/2021 | Accepted |
UA307 | SBBE | SBTE | B737-800 | 01.48.35 | 01/22/2021 | Accepted |
UA306 | SOCA | SBBE | B737-800 | 02.47.08 | 01/21/2021 | Accepted |
UA274 | SYCJ | SOCA | B737-800 | 01.57.31 | 01/20/2021 | Accepted |
UA273 | SVMI | SYCJ | B737-800 | 02.23.32 | 01/19/2021 | Accepted |
UAL1923 | KEWR | KMIA | B757-200 | 02.47.12 | 01/18/2021 | Accepted |
TED272 | SKCG | SVMI | B737-400 | 02.11.03 | 01/17/2021 | Accepted |
UA299 | SVMI | SBSM | A320 | 06.11.37 | 01/16/2021 | Accepted |
UA271 | MROC | SKCG | B737-200 | 02.20.16 | 01/16/2021 | Accepted |
UA270 | MGGT | MROC | B737-200 | 01.52.02 | 01/15/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
400 |
Pilots Pending Approval: |
2 |
Total Flights: |
89,131 |
Total Hours Flown: |
423,721 |
Passengers Carried: |
18,920,475 |
Scheduled Flights: |
32,470 |
Flights Today: |
13 |
VUAL Stock purchase program
Powered By