Profile - Adam Mazur-P1
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL954 | KSFO | LLBG | B767-400 | 13.32 | 04/01/2018 | Accepted |
UAL267 | KSEA | KMCO | B737-900 | 05.07 | 03/31/2018 | Accepted |
UAL733E | KSFO | KSEA | B737-900 | 02.45.31 | 03/31/2018 | Accepted |
UAL142 | KEWR | YMML | B777-200 | 20.29 | 03/30/2018 | Accepted |
UAL180 | VHHH | KEWR | B777-200 | 15.39 | 03/29/2018 | Accepted |
UAL179 | KEWR | VHHH | B777-200 | 15.22 | 03/28/2018 | Accepted |
UAL180 | VHHH | KEWR | B777-200 | 15.36 | 03/27/2018 | Accepted |
UAL179 | KEWR | VHHH | B777-200 | 15.32 | 03/26/2018 | Accepted |
UAL111 | EGLL | KEWR | B767-400 | 06.52 | 03/25/2018 | Accepted |
UAL923 | KLAX | EGLL | B767-400 | 09.39 | 03/25/2018 | Accepted |
View All PIREPs
Sky Blue Radio
Hubs
Events
News
Stats
Total Pilots: |
606 |
Pilots Pending Approval: |
8 |
Total Flights: |
69,162 |
Total Hours Flown: |
236,420 |
Passengers Carried: |
13,219,061 |
Scheduled Flights: |
24,534 |
Flights Today: |
14 |
Powered By