Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
ACA357 | KBOS | CYYZ | A319 | 01.21 | 02/16/2019 | Accepted |
UAL703 | KJFK | KMSP | A319 | 03.01 | 02/10/2019 | Accepted |
UAL703 | EGFF | LFMN | A319 | 01.52 | 02/09/2019 | Accepted |
UAL703 | EGKK | LFBD | A319 | 01.20 | 02/08/2019 | Accepted |
UAL703 | KBZN | KPDX | A343 | 01.36 | 02/01/2019 | Accepted |
UAL1230 | LFML | EDDF | A343 | 01.30 | 01/30/2019 | Accepted |
UAL666 | KBOS | KBWI | A319 | 01.17 | 01/29/2019 | Accepted |
UAL703 | LEBB | LSZH | A319 | 01.40 | 01/28/2019 | Accepted |
UAL703 | KBUF | KPDX | A319 | 05.08 | 01/24/2019 | Accepted |
UAL703 | KPDX | KBZN | A319 | 01.12 | 01/20/2019 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,682 |
Total Hours Flown: | 289,344 |
Passengers Carried: | 14,444,841 |
Scheduled Flights: | 24,346 |
Flights Today: | 10 |