Profile - Garfield Smith P1 - COO
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
AAL930 (1) | SBGR | KMIA | 777-300 | 07.32 | 02/20/2021 | Accepted |
UAL2 | KTPA | KORD | B787-9 | 02.19.34 | 02/14/2021 | Accepted |
AAL951 | KJFK | SBGR | 777-300 | 08.49 | 02/13/2021 | Accepted |
UAL2 | EGLL | KTPA | B787-9 | 09.33 | 02/07/2021 | Accepted |
UAL2 | LFPO | EGLL | B787-9 | 01.12.07 | 02/06/2021 | Accepted |
UAL2 | MMUN | LFPO | B787-9 | 08.34 | 02/06/2021 | Accepted |
UAL2 | KTPA | MMUN | B787-9 | 01.53.56 | 02/04/2021 | Accepted |
UAL1112 | KIAD | KTPA | B737-800 | 02.33.03 | 02/02/2021 | Accepted |
UAL2 | KSEA | KIAD | B737-800 | 04.19 | 01/31/2021 | Accepted |
UAL2 | KMCI | KORD | B737-800 | 01.26.26 | 01/30/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
382 |
Pilots Pending Approval: |
6 |
Total Flights: |
88,077 |
Total Hours Flown: |
429,695 |
Passengers Carried: |
18,611,000 |
Scheduled Flights: |
32,516 |
Flights Today: |
9 |
VUAL Stock purchase program
Powered By