Profile - Colin Atwood - KORD HM
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAX4023 | KPVD | 4V8 | S-340B | 00.42.05 | 04/06/2021 | Accepted |
UAL2206 | WSSS | VTBS | B787-9 | 2.20 | 03/13/2021 | Accepted |
UAL2205 | KSFO | WSSS | B787-9 | 16.36.21 | 03/10/2021 | Accepted |
UAL2204 | KIAH | KSFO | B787-9 | 16.22.49 | 03/10/2021 | Accepted |
UAL2203 | EGLL | KIAH | B787-9 | 10.20 | 03/09/2021 | Accepted |
UAL515 | KSNA | KPDX | B737-600 | 02.12 | 03/09/2021 | Accepted |
UAL423 | KPDX | KSNA | B737-900 | 02.23 | 03/09/2021 | Accepted |
UAL405 | KSJC | KPDX | MD-82 | 01.56 | 03/09/2021 | Accepted |
UAL468 | KJAX | KIAH | MD-82 | 02.09 | 03/09/2021 | Accepted |
UAL2202 | KIAD | EGLL | B787-8 | 6.26 | 03/09/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
0 |
Total Flights: |
90,418 |
Total Miles Flown: |
138,628,734 |
Total Hours Flown: |
438,112 |
Passengers Carried: |
19,128,356 |
Scheduled Flights: |
32,575 |
Flights Today: |
35 |
VUAL Stock purchase program
Powered By