Profile - Jason Olson
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
LOT460 | EKCH | EPWA | EMB-170 | 01.31.02 | 04/22/2018 | Accepted |
SAS2658 | EDDM | EKCH | A320 | 01.38.21 | 04/08/2018 | Accepted |
THY1629 | LTBA | EDDM | A321 | 02.31.29 | 04/08/2018 | Accepted |
THY34 | KIAH | LTBA | B777-300 | 11.48.34 | 03/27/2018 | Accepted |
UAL1680D | KPHX | KIAH | A320 | 02.24.47 | 03/26/2018 | Accepted |
ROU1837 | CYYZ | KPHX | A319 | 04.50.06 | 03/19/2018 | Accepted |
ACA481 | CYUL | CYYZ | A320 | 01.19.30 | 03/18/2018 | Accepted |
ACA8455 | KBOS | CYUL | CRJ-900 | 01.21.42 | 03/17/2018 | Accepted |
UAL599C | KDEN | KBOS | A320 | 03.27.50 | 02/27/2018 | Accepted |
UAX5356A | KBNA | KDEN | E-175 | 02.54.36 | 02/12/2018 | Accepted |
View All PIREPs
Sky Blue Radio
Hubs
Events
News
Stats
Total Pilots: |
606 |
Pilots Pending Approval: |
7 |
Total Flights: |
69,156 |
Total Hours Flown: |
236,414 |
Passengers Carried: |
13,218,460 |
Scheduled Flights: |
24,533 |
Flights Today: |
8 |
Powered By