Profile - John Bullock
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
AAL1341 | KMIA | TJSJ | B737-800 | 01.57 | 03/09/2021 | Accepted |
UAL422 | KRNO | KDEN | B737-800 | 01.31 | 01/28/2021 | Accepted |
UAL2233 | KPDX | KSFO | B777-200 | 01.18 | 12/28/2020 | Accepted |
UAL1184 | KDEN | KIAH | B737-800 | 01.53 | 10/21/2020 | Accepted |
UAL1217 | KPHX | KDEN | B737-800 | 01.23 | 10/20/2020 | Accepted |
ROU1896A | CYVR | KLAS | B738 | 02.01 | 10/19/2020 | Accepted |
AAL1937 | KCLT | KBOS | A321 | 01.33 | 08/15/2020 | Accepted |
UAL1015 | MMUN | KIAH | B737-800 | 02.19 | 08/09/2020 | Accepted |
UAL1619 | KIAH | MMUN | A320 | 02.00 | 04/29/2020 | Accepted |
UAL668 | TJSJ | KIAH | B777-200 | 04.19 | 04/07/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
3 |
Total Flights: |
90,549 |
Total Miles Flown: |
138,862,244 |
Total Hours Flown: |
438,611 |
Passengers Carried: |
19,151,158 |
Scheduled Flights: |
32,585 |
Flights Today: |
3 |
VUAL Stock purchase program
Powered By