Profile - Jonathan Schmidt
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL1855A | KPHX | KDEN | B737-800 | 01.36 | 10/11/2020 | Accepted |
UAL2339A | KSFO | KPHX | B737-800 | 01.26 | 10/11/2020 | Accepted |
UAL2828A | PHLI | KSFO | B737-800 | 03.09 | 10/11/2020 | Accepted |
UAL1295C | KLAX | PHLI | B737-800 | 05.29 | 10/10/2020 | Accepted |
UAL1777A | KIAH | KLAX | B737-800 | 03.00 | 10/10/2020 | Accepted |
UAL1115B | KTPA | KIAH | B737-800 | 01.43 | 10/10/2020 | Accepted |
UAL7009 | MMMX | KTPA | B737-800 | 02.32 | 10/09/2020 | Accepted |
UAL5433 | KLAS | MMMX | B738 | 03.16 | 10/09/2020 | Accepted |
UAL394 | KSFO | KLAS | B737-800 | 01.14 | 10/09/2020 | Accepted |
UAL500 | KIND | KSFO | B737-800 | 04.18 | 10/09/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
3 |
Total Flights: |
90,548 |
Total Miles Flown: |
138,861,856 |
Total Hours Flown: |
438,611 |
Passengers Carried: |
19,151,020 |
Scheduled Flights: |
32,584 |
Flights Today: |
2 |
VUAL Stock purchase program
Powered By