Profile - Scott Robinson
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL763 | KCLE | KDEN | B737-800 | 03.37.26 | 12/04/2019 | Accepted |
UAL1748A | KIAD | KCLE | B737-900 | 01.43.37 | 11/11/2019 | Accepted |
UAL2253 | KRDU | KIAD | B737-900 | 01.15.33 | 10/02/2019 | Accepted |
UAL1116 | KIAD | KRDU | B737-900 | 01.23.50 | 10/02/2019 | Accepted |
UAL774B | KDEN | KBZN | B737-800 | 02.00.09 | 09/01/2019 | Accepted |
UAL2362 | KICT | KDEN | B737-900 | 01.18.59 | 08/31/2019 | Accepted |
UAL458A | KDEN | KICT | B737-900 | 01.24.47 | 08/28/2019 | Accepted |
AAL1358 (B) | KSAT | KDFW | B737-800 | 01.52.30 | 07/26/2019 | Accepted |
UAL1793 | KIAH | KSAT | B737-800 | 01.11.14 | 06/29/2019 | Accepted |
UAL2392 | KSAT | KIAH | B737-800 | 01.09.25 | 06/29/2019 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
543 |
Pilots Pending Approval: |
7 |
Total Flights: |
79,802 |
Total Hours Flown: |
339,878 |
Passengers Carried: |
16,241,078 |
Scheduled Flights: |
32,445 |
Flights Today: |
2 |
VUAL Stock purchase program
Powered By