Profile - Mitchell Taydus
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL403 | KDEN | KLAX | B737-900 | 02.06 | 09/13/2020 | Accepted |
UAL5246 | KDIK | KDEN | CRJ-200 | 01.24 | 05/07/2020 | Accepted |
UAL4623 | KDEN | KDIK | ERJ-145 | 01.16 | 03/21/2020 | Accepted |
UAL763 | KMCK | KDEN | ATR-42 | 01.13 | 02/23/2020 | Accepted |
2972 | KDEN | KMCK | S-340B | 01.21.29 | 01/28/2020 | Accepted |
UAL559 | KLAS | KDEN | B737-900 | 01.51.27 | 01/14/2020 | Accepted |
UAL462 | KIAH | KLAS | B737-700 | 03.20 | 10/29/2019 | Accepted |
UAL1176 | KMSY | KIAH | B737-900 | 01.05 | 09/12/2019 | Accepted |
UAL8623 | CYYZ | KMSY | CRJ-900 | 02.45 | 08/27/2019 | Accepted |
UAL228 | KORD | CYYZ | A319 | 01.13 | 07/09/2019 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
0 |
Total Flights: |
90,418 |
Total Miles Flown: |
138,628,734 |
Total Hours Flown: |
438,111 |
Passengers Carried: |
19,128,356 |
Scheduled Flights: |
32,575 |
Flights Today: |
35 |
VUAL Stock purchase program
Powered By