Profile - Ian Place
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL1776A | KORD | KCLT | A319 | 01.58 | 04/08/2021 | Accepted |
UAL2001 | KEWR | KORD | B737-900 | 01.50 | 03/26/2021 | Accepted |
UAL1078 | KBOS | KEWR | B737-900 | 01.02 | 03/16/2021 | Accepted |
UAL1606B | KDEN | KBOS | B737-900 | 03.28 | 03/06/2021 | Accepted |
UAL1130A | KPHL | KDEN | A319 | 03.35 | 02/28/2021 | Accepted |
UAL384A | KSFO | KPHL | A319 | 04.50 | 02/19/2021 | Accepted |
UAL1616 | KSNA | KSFO | A319 | 01.02 | 02/04/2021 | Accepted |
UAL265B | KDEN | KSNA | B737-800 | 02.01 | 01/12/2021 | Accepted |
UAL1013A | KSFO | KDEN | B777-200 | 02.14 | 12/27/2020 | Accepted |
UAL2815A | RJAA | KSFO | B777-200 | 09.15 | 11/29/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
3 |
Total Flights: |
90,548 |
Total Miles Flown: |
138,861,856 |
Total Hours Flown: |
438,610 |
Passengers Carried: |
19,151,020 |
Scheduled Flights: |
32,584 |
Flights Today: |
2 |
VUAL Stock purchase program
Powered By