Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL1472 | KAUS | KDEN | B737-800 | 01.45 | 11/21/2018 | Accepted |
UAL289B | KDEN | KAUS | A320 | 01.42 | 10/14/2018 | Accepted |
UAL1 | KSFO | WSSS | B787-9 | 15.53 | 09/06/2018 | Accepted |
UAL1483 | KEWR | KSFO | B757-200 | 05.21 | 09/05/2018 | Accepted |
UAL1945B | KIAH | KEWR | B757-200 | 02.56 | 09/05/2018 | Accepted |
UAL1810B | KEWR | KIAH | B737-900 | 03.19 | 09/04/2018 | Accepted |
UAL1867 | KIAH | KEWR | A320 | 02.54 | 08/20/2018 | Accepted |
UAL100 | YSSY | KIAH | B787-9 | 15.19 | 08/15/2018 | Accepted |
UAL101 | KIAH | YSSY | B787-900 | 16.19 | 08/14/2018 | Accepted |
UAX4399 | KMAF | KIAH | ERJ-145 | 01.05 | 08/13/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,620 |
Total Hours Flown: | 289,117 |
Passengers Carried: | 14,434,575 |
Scheduled Flights: | 24,345 |
Flights Today: | 59 |