Profile - Joe Solorzano LOA 02/01/2019
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL2049 | KLAX | KDEN | B757-300 | 2.00 | 11/19/2019 | Rejected |
UAL2049 | KLAX | KDEN | B757-300 | 2.00 | 11/19/2019 | Accepted |
UAL816 | KSFO | KLAX | B737-800 | 1.00 | 11/18/2019 | Accepted |
UAL708 | KLAX | KSFO | B737-800 | 1.00 | 11/12/2019 | Accepted |
UAL1630 | KSFO | KLAX | A320 | 1.10 | 11/05/2019 | Accepted |
UAL444 | KLAX | KSFO | A320 | 1.00 | 11/04/2019 | Accepted |
UAL594 | KDEN | KPHX | B737-700 | 2.00 | 10/29/2019 | Accepted |
UAL2263 | KSFO | KLAX | A320 | 1.15 | 09/26/2019 | Accepted |
UAX4625 | KGJT | KDEN | ERJ-145 | 0.45 | 09/26/2019 | Accepted |
UAL1259 | MROC | KIAH | B737-800 | 3.30 | 09/26/2019 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
543 |
Pilots Pending Approval: |
7 |
Total Flights: |
79,709 |
Total Hours Flown: |
339,462 |
Passengers Carried: |
16,223,537 |
Scheduled Flights: |
32,445 |
Flights Today: |
16 |
VUAL Stock purchase program
Powered By