Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
SAS10 | ESSA | ESPA | B737-700 | 01.28.20 | 01/13/2019 | Accepted |
SAS2035 | ESNU | ESSA | B737-600 | 01.02.00 | 01/11/2019 | Accepted |
SAS2080 | ESGG | ESNU | B737-600 | 01.37.20 | 01/10/2019 | Accepted |
SAS2578 | EBBR | ESGG | B737-600 | 02.03.00 | 01/09/2019 | Accepted |
SAS7020 | ESSA | EBBR | B737-700 | 02.01.30 | 01/08/2019 | Accepted |
SAS1045 | ESNQ | ESSA | B737-600 | 01.32.40 | 12/28/2018 | Accepted |
SAS1042 | ESSA | ESNQ | B737-600 | 01.48.00 | 12/28/2018 | Accepted |
SAS638 | EDDF | ESSA | B737-600 | 02.09.01 | 12/26/2018 | Accepted |
DLH1087 | LFML | EDDF | B737-300 | 01.30.45 | 12/02/2018 | Accepted |
DLH1086 | EDDF | LFML | B737-300 | 01.32.40 | 11/17/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,597 |
Total Hours Flown: | 289,036 |
Passengers Carried: | 14,430,990 |
Scheduled Flights: | 24,342 |
Flights Today: | 34 |