Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL1104 | KMCO | KTPA | CRJ-700 | 00.30 | 01/14/2019 | Accepted |
UAL0422 | KMCO | KTPA | CRJ-700 | 00.25 | 11/11/2018 | Accepted |
UAL0422 | KMCO | KTPA | CRJ-700 | 00.27 | 10/26/2018 | Accepted |
UAL004 | KMCO | KTPA | CRJ-700 | 00.27 | 09/30/2018 | Accepted |
UAL004 | KMCO | KTPA | CRJ-700 | 00.38 | 08/27/2018 | Accepted |
UAL207R | KSEA | KPDX | CRJ-700 | 1 | 07/09/2018 | Accepted |
UAX3669 | KIAH | KDFW | CRJ-700 | 00.40 | 07/07/2018 | Accepted |
ASH5112 | KDFW | KIAH | CRJ-700 | 00.46 | 06/25/2018 | Accepted |
SKW5166 | KIAH | KDFW | CRJ-700 | 00.47 | 06/23/2018 | Accepted |
SKW5166 | KIAH | KDFW | CRJ-700 | 00.47 | 06/22/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,597 |
Total Hours Flown: | 289,036 |
Passengers Carried: | 14,430,990 |
Scheduled Flights: | 24,342 |
Flights Today: | 33 |