Profile - Matthew Garcia
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL2186 | KLAX | KSFO | A320 | 01.07 | 10/20/2020 | Accepted |
UAL1200 | KSFO | KLAX | A320 | 01.01 | 10/06/2020 | Accepted |
UAL461 | KDEN | KIAD | B737-900 | 02.57 | 09/14/2020 | Accepted |
UAL2750 | CYYZ | KDEN | B737-900 | 03.21 | 09/14/2020 | Accepted |
UAL2506A | KEWR | CYYZ | B737-900 | 01.33 | 09/13/2020 | Accepted |
ACA33 | CYYZ | CYVR | B777-200 | 04.41 | 08/22/2020 | Accepted |
ACA423 | CYUL | CYYZ | B777-200 | 00.50 | 08/22/2020 | Accepted |
ACA4 | RJAA | CYVR | B787-9 | 07.57 | 07/19/2020 | Accepted |
UAL249 | KIAD | KIAH | B737-900 | 02.37 | 07/09/2020 | Accepted |
UAX6103A | CYYZ | KIAD | B737-900 | 00.59 | 06/21/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
374 |
Pilots Pending Approval: |
8 |
Total Flights: |
88,331 |
Total Hours Flown: |
430,767 |
Passengers Carried: |
18,658,771 |
Scheduled Flights: |
32,525 |
Flights Today: |
51 |
VUAL Stock purchase program
Powered By