Profile - Jason Fearing P1
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL1135B | KEWR | KTPA | A319 | 03.00 | 09/03/2020 | Accepted |
UAL1077 | KMIA | KEWR | B737-800 | 02.29 | 07/29/2020 | Accepted |
UAL1109 | KEWR | KMIA | A319 | 02.23 | 07/14/2020 | Accepted |
UAL1562C | KFLL | KEWR | B737-800 | 02.27 | 06/08/2020 | Accepted |
UAL2247 | KCLE | KFLL | B737-800 | 02.16 | 05/08/2020 | Accepted |
UAL1898B | KEWR | KCLE | B737-700 | 01.17 | 05/06/2020 | Accepted |
UAL897 | KBNA | KEWR | MD-80 | 01.44 | 05/02/2020 | Accepted |
UAL1112A | KIAH | KBNA | MD-83 | 01.21 | 05/02/2020 | Accepted |
UAL322R | KBNA | KIAH | MD-80 | 01.57 | 04/26/2020 | Accepted |
UAL1814A | KIAD | KBNA | A319 | 01.24 | 03/22/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
374 |
Pilots Pending Approval: |
8 |
Total Flights: |
88,329 |
Total Hours Flown: |
430,760 |
Passengers Carried: |
18,658,334 |
Scheduled Flights: |
32,525 |
Flights Today: |
49 |
VUAL Stock purchase program
Powered By