Profile - Troy Miller
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL1916B | KSAN | KIAD | B737-900 | 04.08 | 12/11/2020 | Accepted |
UAL1057 | KSFO | KSAN | B737-800 | 01.08 | 12/02/2020 | Accepted |
UAL1736 | KDEN | PHOG | B777-200 | 07.09 | 11/29/2020 | Accepted |
UAL780 | KSFO | KSEA | B737-800 | 01.37 | 11/27/2020 | Accepted |
UAL283 | KLAX | KSFO | B737-900 | 00.53 | 11/24/2020 | Accepted |
UAL1613 | KDEN | KLAX | B777-200 | 01.58 | 10/23/2020 | Accepted |
UAL1013A | KSFO | KDEN | B777-200 | 02.05 | 10/03/2020 | Accepted |
UAL688C | KSEA | KSFO | B737-900 | 01.38 | 09/19/2020 | Accepted |
UAL1184 | KDEN | KIAH | B737-900 | 01.54 | 08/12/2020 | Accepted |
UAL1057 | KSFO | KSAN | B737-800 | 01.06 | 08/08/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
374 |
Pilots Pending Approval: |
8 |
Total Flights: |
88,326 |
Total Hours Flown: |
430,753 |
Passengers Carried: |
18,658,055 |
Scheduled Flights: |
32,526 |
Flights Today: |
46 |
VUAL Stock purchase program
Powered By