Profile - Eric Maresh
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL1126C | KORD | KIAH | A320 | 02.28 | 02/15/2021 | Accepted |
UAL428 | KPHX | KORD | B737-900 | 02.48 | 12/26/2020 | Accepted |
UAL2249A | KDEN | KPHX | A320 | 1.45 | 12/07/2020 | Accepted |
UAL301B | KMFR | KDEN | A320 | 01.56 | 11/15/2020 | Accepted |
UAL938 | KORD | EGLL | B767-300 | 04.19 | 11/03/2020 | Accepted |
UAL428 | KDEN | KSTL | B737-800 | 01.33 | 10/31/2020 | Accepted |
UAL1801 | KSFO | RJAA | B747-400 | 09.57 | 09/20/2020 | Accepted |
UAL428 | KIAH | KDEN | B747-400 | 01.50 | 06/28/2020 | Accepted |
UAL1989A | KORD | KIAH | B737-800 | 02.10 | 05/03/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
382 |
Pilots Pending Approval: |
6 |
Total Flights: |
88,077 |
Total Hours Flown: |
429,695 |
Passengers Carried: |
18,611,000 |
Scheduled Flights: |
32,516 |
Flights Today: |
9 |
VUAL Stock purchase program
Powered By