Profile - Allan Hallsson
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL780 | KSFO | KSEA | B747-8 | 01.40.48 | 02/25/2021 | Accepted |
UAL434 | KLAS | KSEA | 777-300 | 02.29.27 | 02/19/2021 | Accepted |
UAL601 | KSEA | KLAS | B748-8I | 02.27.10 | 01/16/2021 | Accepted |
UAL587A | KDEN | KSEA | 777-300 | 02.33.07 | 01/03/2021 | Accepted |
UAL2405 | KSFO | KIAH | B747-8 | 03.43.07 | 12/11/2020 | Accepted |
UAL435 | PANC | KSEA | B747-8 | 02.53.41 | 12/11/2020 | Accepted |
UAL434 | KOKC | KSEA | B747-8 | 03.25.28 | 12/04/2020 | Accepted |
UAL601 | KSEA | KLAS | B747-8 | 02.09.21 | 11/09/2020 | Accepted |
UAL646A | KIAH | KSEA | B748-8I | 04.08.39 | 11/06/2020 | Accepted |
UAL434 | KSEA | BIKF | B748-8I | 07.03.05 | 10/25/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
382 |
Pilots Pending Approval: |
6 |
Total Flights: |
88,077 |
Total Hours Flown: |
429,695 |
Passengers Carried: |
18,611,000 |
Scheduled Flights: |
32,516 |
Flights Today: |
9 |
VUAL Stock purchase program
Powered By