Profile - David Freeman P3 - KSFO AHM
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL2385 | KIAH | KSFO | B737-800 | 03.48 | 02/14/2021 | Accepted |
UAL1409 | KIAD | KIAH | B737-900 | 02.58 | 02/09/2021 | Accepted |
UAL2437 | KLAS | KIAD | B737-900 | 03.43 | 01/29/2021 | Accepted |
UAL1910A | KIAD | KLAS | B737-900 | 04.45 | 01/26/2021 | Accepted |
UAL546 | KSAN | KIAD | B737-900 | 03.58 | 01/24/2021 | Accepted |
UAL1860 | KIAH | KSAN | B737-800 | 02.56 | 01/18/2021 | Accepted |
UAL415 | KSEA | KIAH | B737-800 | 03.31 | 01/14/2021 | Accepted |
UAL470 | KSFO | KSEA | B737-800 | 01.41 | 01/12/2021 | Accepted |
UAL1068 | KDEN | KSFO | A320 | 02.13 | 01/05/2021 | Accepted |
UAL316 | KLGA | KDEN | A320 | 03.39 | 01/04/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
374 |
Pilots Pending Approval: |
9 |
Total Flights: |
88,337 |
Total Hours Flown: |
430,799 |
Passengers Carried: |
18,659,875 |
Scheduled Flights: |
32,525 |
Flights Today: |
6 |
VUAL Stock purchase program
Powered By