Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL68T | TNCC | TJBQ | CRJ-700 | 02.37 | 11/25/2018 | Accepted |
UAL67T | TNCB | TNCC | CRJ-700 | 00.26 | 11/18/2018 | Accepted |
UAL66T | TIST | TNCB | CRJ-700 | 02.26 | 11/15/2018 | Accepted |
UAL65T | TAPA | TIST | CRJ-700 | 00.50 | 10/08/2018 | Accepted |
UAL64T | TNCM | TAPA | CRJ-700 | 00.26 | 10/06/2018 | Accepted |
UAL63T | TJSJ | TNCM | CRJ-700 | 00.38 | 10/06/2018 | Accepted |
UAL42B | KORD | KMIA | B737-800 | 02.26 | 10/05/2018 | Accepted |
UAX4557 | KOMA | KORD | CRJ-700 | 01.07 | 09/30/2018 | Accepted |
UAL1974 | KMIA | KEWR | B737-800 | 02.47 | 05/24/2018 | Accepted |
UAL1061 | KIAH | KMIA | B737-800 | 02.22 | 05/23/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,597 |
Total Hours Flown: | 289,032 |
Passengers Carried: | 14,430,648 |
Scheduled Flights: | 24,342 |
Flights Today: | 33 |