Profile - Danilo Callegari LOA 12/20/2020
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
AAL1085 | KDFW | KLAX | B747-400 | 02.35 | 09/25/2020 | Accepted |
UAL1409 | KJFK | KSFO | 777-300 | 05.23 | 09/14/2020 | Accepted |
UAL1009 | NTAA | YSSY | 777-300 | 07.58 | 09/10/2020 | Accepted |
UAL0909 | SBGR | SBCY | 777-300 | 01.51 | 09/09/2020 | Accepted |
UAL0208 | SBGR | KMCO | 777-300 | 07.59 | 08/02/2020 | Accepted |
UAL2507 | SBGR | SBBR | B747-400 | 01.18 | 07/26/2020 | Accepted |
UAL1403 | KDFW | KSFO | 777-300 | 03.21 | 03/14/2020 | Accepted |
UAL104R | KJFK | KSFO | 777-300 | 05.31 | 02/23/2020 | Accepted |
UAL3101 | SBGR | SBBR | B747-400 | 01.21 | 01/31/2020 | Rejected |
UAL2112 | LPPT | LSGG | C402 | 02.11 | 12/21/2019 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
374 |
Pilots Pending Approval: |
8 |
Total Flights: |
88,329 |
Total Hours Flown: |
430,762 |
Passengers Carried: |
18,658,616 |
Scheduled Flights: |
32,525 |
Flights Today: |
50 |
VUAL Stock purchase program
Powered By