Profile - Don Hodges
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL1006T | LFML | LEMG | B737-800 | 02.07.40 | 03/01/2021 | Accepted |
UAL1005T | LGSM | LFML | B737-800 | 03.09.58 | 02/23/2021 | Accepted |
UAL47T | SVMI | SEQM | B737-800 | 02.48.00 | 02/17/2021 | Accepted |
UAL2523 | KPHX | KBTR | B737-800 | 03.02.41 | 02/12/2021 | Accepted |
UAL635 | KBWI | KORD | B737-800 | 02.30.15 | 02/08/2021 | Accepted |
UAL116T | ULLI | ENTC | B737-800 | 02.39.01 | 02/03/2021 | Accepted |
UAL1684 | KSFO | PHLI | B737-800 | 05.46.47 | 01/26/2021 | Accepted |
UAL1003T | LEIB | LIPZ | B737-800 | 02.08.08 | 01/21/2021 | Accepted |
UAL1855 | KIAH | MPTO | B737-800 | 03.56.47 | 01/17/2021 | Accepted |
UAL1112 | KIAD | KTPA | B737-800 | 02.05.49 | 01/11/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
374 |
Pilots Pending Approval: |
8 |
Total Flights: |
88,329 |
Total Hours Flown: |
430,760 |
Passengers Carried: |
18,658,187 |
Scheduled Flights: |
32,525 |
Flights Today: |
48 |
VUAL Stock purchase program
Powered By