Profile - Frank Johnson
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL701 | KSFO | KAUS | A320 | 02.56 | 01/14/2021 | Accepted |
THY10 | KLAX | LTFM | B777-300 | 12.53 | 01/13/2021 | Accepted |
ANA6 | RJAA | KLAX | 777-300 | 08.12 | 01/12/2021 | Accepted |
AAL395 (1) | KORD | TJSJ | A320 | 03.54 | 01/09/2021 | Accepted |
AAR203 | KLAX | RKSI | B777-300 | 12.32 | 01/09/2021 | Accepted |
UAL2373 | KLAX | PHKO | B737-900 | 5.52 | 01/07/2021 | Accepted |
EVA620B | PANC | KLAX | B747-400 | 04.43 | 01/06/2021 | Accepted |
AAL1413 (B) | KPHX | PANC | A320 | 05.55 | 01/05/2021 | Accepted |
UAL1929A | KEWR | KPHX | A320 | 05.03 | 01/05/2021 | Accepted |
UAL1064 | MMMX | KEWR | B737-700 | 03.51 | 01/04/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
406 |
Pilots Pending Approval: |
6 |
Total Flights: |
88,975 |
Total Hours Flown: |
422,168 |
Passengers Carried: |
18,884,604 |
Scheduled Flights: |
32,456 |
Flights Today: |
27 |
VUAL Stock purchase program
Powered By