Profile - Dwayne VanMeerten
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
SKW5513 | KSMF | KLAX | CRJ-700 | 01.25.02 | 01/19/2018 | Accepted |
UAL1927A | KSFO | CYVR | A320 | 02.10.57 | 01/15/2018 | Accepted |
SKW4979 | KIAH | KMKE | CRJ-700 | 02.26.35 | 09/11/2017 | Accepted |
UAL673B | KDFW | KIAH | B737-800 | 00.59.44 | 08/20/2017 | Accepted |
SKW4974 | KDEN | KDFW | CRJ-700 | 02.04.10 | 08/20/2017 | Accepted |
SKW5568 | KPSP | KDEN | CRJ-700 | 02.16.12 | 08/19/2017 | Accepted |
UAX5459 | KSFO | KPSP | CRJ-700 | 01.23.41 | 08/19/2017 | Accepted |
SKW6463 | KSMF | KLAX | CRJ-700 | 01.00.37 | 08/13/2017 | Accepted |
221 | KTCM | KVCV | B747-400 | 02.36.29 | 07/18/2017 | Accepted |
UAL618 | KSFO | KSEA | B737-800 | 01.44.33 | 07/17/2017 | Accepted |
View All PIREPs
Sky Blue Radio
Hubs
Events
News
Stats
Total Pilots: |
606 |
Pilots Pending Approval: |
3 |
Total Flights: |
69,097 |
Total Hours Flown: |
236,205 |
Passengers Carried: |
13,209,118 |
Scheduled Flights: |
24,536 |
Flights Today: |
29 |
Powered By