Profile - Mengome Armand
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
521 | KSLC | KSAT | B747-400 | 02.23.32 | 04/07/2021 | Accepted |
521 | LTFM | LLBG | B747-400 | 01.33.57 | 04/03/2021 | Accepted |
521 | UUEE | LTFM | B747-400 | 02.36.21 | 04/01/2021 | Accepted |
521 | LSZH | UUEE | B747-400 | 03.16.03 | 03/31/2021 | Accepted |
521 | LEMD | LSZH | B747-400 | 02.19.19 | 03/29/2021 | Accepted |
521 | KLAS | KSLC | B747-400 | 01.07.41 | 03/26/2021 | Accepted |
521 | KSAN | KLAS | B747-400 | 01.06.38 | 03/23/2021 | Accepted |
521 | KSFO | KSAN | B747-400 | 01.15.09 | 03/23/2021 | Accepted |
521 | ZKPY | ZBAD | A330-300 | 01.27.24 | 03/17/2021 | Accepted |
521 | ZBAD | ZKPY | A330-300 | 01.48.06 | 03/17/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
0 |
Total Flights: |
90,347 |
Total Miles Flown: |
138,502,957 |
Total Hours Flown: |
437,863 |
Passengers Carried: |
19,115,541 |
Scheduled Flights: |
32,573 |
Flights Today: |
40 |
VUAL Stock purchase program
Powered By