Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL384 | KSAN | KSFO | B737-800 | 00.59 | 01/18/2019 | Accepted |
UAL531A | KLAX | KLAS | B737-800 | 00.42 | 01/18/2019 | Accepted |
UAL547C | CYYZ | KORD | B737-800 | 01.12 | 01/17/2019 | Accepted |
UAL522 | KSFO | KPDX | B737-800 | 01.22 | 01/16/2019 | Accepted |
UAL1488 | MHLM | KIAH | B737-800 | 02.38 | 01/15/2019 | Accepted |
UAL2378 | KSFO | KSEA | B737-800 | 01.34 | 01/15/2019 | Rejected |
UAL1490 | KEWR | KATL | B737-800 | 02.06 | 01/14/2019 | Accepted |
UAL1122A | KORD | KDEN | B737-800 | 02.15 | 01/14/2019 | Accepted |
UAL108C | KIAH | KFLL | B737-800 | 02.26 | 01/14/2019 | Accepted |
UAL1136C | KRSW | KORD | B737-800 | 02.57 | 01/13/2019 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,683 |
Total Hours Flown: | 289,344 |
Passengers Carried: | 14,444,911 |
Scheduled Flights: | 24,346 |
Flights Today: | 11 |