Profile - Brandon Mckay
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL2021 | KIAD | TJSJ | B737-800 | 03.29 | 04/01/2021 | Accepted |
UAL596 | KSFO | KIAH | B757-200 | 03.11 | 03/15/2021 | Accepted |
UAL395 | KPHX | KSFO | B737-900 | 01.45 | 02/01/2021 | Accepted |
UAL2098 | KIAD | KMCO | B737-800 | 01.48 | 12/30/2020 | Accepted |
UAL224 | KDEN | KJAC | A320 | 01.10 | 11/22/2020 | Accepted |
UAL1802 | KLAX | KDEN | B737-800 | 01.43 | 11/21/2020 | Accepted |
UAL2444 | KEWR | KDEN | B757-200 | 03.55 | 11/17/2020 | Accepted |
UAL2418 | KLAX | KEWR | B787-9 | 04.25 | 11/17/2020 | Accepted |
UAL3385 | KSEA | KLAS | EMB-175 | 02.05 | 10/29/2020 | Accepted |
UAL255C | KABQ | KORD | EMB-175 | 02.06 | 10/26/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
0 |
Total Flights: |
90,414 |
Total Miles Flown: |
138,621,065 |
Total Hours Flown: |
438,100 |
Passengers Carried: |
19,127,881 |
Scheduled Flights: |
32,575 |
Flights Today: |
31 |
VUAL Stock purchase program
Powered By