Profile - Bob Faison
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL559 | KLAS | KDEN | B737-900 | 01.33 | 03/17/2021 | Accepted |
UAX6090 | KIAD | KIND | CRJ-700 | 01.23 | 03/13/2021 | Accepted |
AAL2067 (2A) | KJFK | KCLT | A321 | 01.13 | 03/08/2021 | Accepted |
UAL4457 | KRDU | KJFK | CRJ-700 | 01.04 | 03/06/2021 | Accepted |
AAL130 (C) | KCLT | KIND | B737-800 | 01.14 | 02/28/2021 | Accepted |
UAL691A | KDEN | KLAS | A320 | 01.37 | 02/21/2021 | Accepted |
UAL1693B | KTPA | KIAD | B737-900 | 01.41 | 02/20/2021 | Accepted |
UAL370 | KDEN | KAUS | A319 | 01.45 | 02/17/2021 | Accepted |
UAL1623 | KSFO | KPDX | A320 | 01.33 | 02/13/2021 | Accepted |
AAL1065 (1) | KSLC | KPHX | B737-800 | 01.15 | 02/13/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
0 |
Total Flights: |
90,421 |
Total Miles Flown: |
138,630,063 |
Total Hours Flown: |
438,115 |
Passengers Carried: |
19,128,836 |
Scheduled Flights: |
32,574 |
Flights Today: |
38 |
VUAL Stock purchase program
Powered By