Profile - Patrick Weber
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
DLH977 | EIDW | EDDF | A320 | 01.45 | 04/07/2021 | Accepted |
UAL201 | CYYZ | CYEG | A330-300 | 03.35 | 03/18/2021 | Accepted |
DLH978 | EDDF | EIDW | A320 | 01.42 | 03/18/2021 | Accepted |
UAL1976 | KPHX | KEWR | A319 | 03.42 | 01/24/2021 | Accepted |
UAL1603B | KORD | KPHX | A320 | 03.07 | 11/07/2020 | Accepted |
UAL1564 | KBOS | KORD | A320 | 02.15 | 10/31/2020 | Accepted |
UAL992 | KORD | KBOS | B737-800 | 01.50 | 10/18/2020 | Accepted |
UAL463C | KLGA | KORD | B737-800 | 01.49 | 09/27/2020 | Accepted |
UAL1284B | KIAH | KLGA | B737-800 | 02.47 | 09/01/2020 | Accepted |
UAL1593A | KSAN | KIAH | B737-900 | 02.39 | 08/22/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
3 |
Total Flights: |
90,549 |
Total Miles Flown: |
138,862,244 |
Total Hours Flown: |
438,611 |
Passengers Carried: |
19,151,158 |
Scheduled Flights: |
32,586 |
Flights Today: |
3 |
VUAL Stock purchase program
Powered By