Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL1876 | KDEN | KDFW | B737-900 | 01.28 | 01/03/2019 | Accepted |
UAL802B | KOMA | KDEN | B737-900 | 01.16 | 01/03/2019 | Accepted |
UAL1282 | KGTF | KDEN | B737-900 | 01.23 | 08/29/2018 | Accepted |
UAL2011 | KMSP | KGTF | B737-900 | 01.58 | 08/28/2018 | Accepted |
UAL1872 | KEWR | KORD | B737-900 | 01.47 | 07/18/2018 | Accepted |
UAL41 | KAVL | KEWR | B737-700 | 01.26 | 07/12/2018 | Accepted |
UAL130 | KEWR | KAVL | B737-700 | 01.23 | 07/10/2018 | Accepted |
UAL0009 | LGAV | HECA | B767-300 | 01.29 | 06/10/2018 | Accepted |
UAL0008 | DTTA | LGAV | B767-300 | 01.32 | 06/01/2018 | Accepted |
UAL0007 | LXGB | DTTA | B767-300 | 01.48 | 06/01/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,618 |
Total Hours Flown: | 289,114 |
Passengers Carried: | 14,434,142 |
Scheduled Flights: | 24,344 |
Flights Today: | 56 |