Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL0038 | VGEG | VVTS | B738 | 02.59 | 01/12/2019 | Accepted |
UAL0037 | OIII | VGEG | B738 | 06.04 | 12/13/2018 | Accepted |
UAL0036 | UUWW | OIII | B738 | 03.44 | 12/11/2018 | Accepted |
UAL0035 | EDDM | UUWW | B738 | 02.37 | 12/01/2018 | Accepted |
UAL0034 | EGLL | EDDM | B738 | 01.30 | 10/21/2018 | Accepted |
UAL0033 | BIKF | EGLL | B738 | 03.01 | 10/11/2018 | Accepted |
UAL0032 | KEWR | BIKF | B738 | 05.48 | 10/08/2018 | Accepted |
UAL0031 | KMYR | KEWR | B738 | 01.34 | 09/25/2018 | Accepted |
UAL0030 | KEWR | KMYR | B738 | 01.15 | 09/22/2018 | Accepted |
UAL0029 | KCRP | KEWR | B738 | 02.59 | 08/11/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,597 |
Total Hours Flown: | 289,032 |
Passengers Carried: | 14,430,648 |
Scheduled Flights: | 24,342 |
Flights Today: | 33 |