Profile - Gary Camejo LOA 1-12-21
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL3601 | CYYZ | TTPP | B738 | 05.26 | 02/17/2021 | Accepted |
UAL527 | KJFK | SYCJ | B738 | 05.42 | 02/15/2021 | Accepted |
UAL1503 | TTCP | TTPP | B738 | 00.26 | 01/18/2021 | Accepted |
UAL1501 | TTPP | TTCP | B738 | 00.38 | 01/18/2021 | Accepted |
UAL1832 | MMUN | KIAH | B737-200 | 02.08 | 01/17/2021 | Accepted |
UAL1012 | KIAH | MMUN | B737-900 | 02.21 | 01/13/2021 | Accepted |
UAL3601 | CYYZ | TTPP | B738 | 05.25 | 11/21/2020 | Accepted |
UAL3600 | TTPP | CYYZ | B738 | 05.37 | 11/21/2020 | Accepted |
AAL950 | SBGR | KJFK | 777-300 | 09.42 | 11/18/2020 | Accepted |
UAL348 | OMDB | SBGR | DC-10-30 | 16.06 | 11/18/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
383 |
Pilots Pending Approval: |
3 |
Total Flights: |
88,535 |
Total Hours Flown: |
431,612 |
Passengers Carried: |
18,697,227 |
Scheduled Flights: |
32,529 |
Flights Today: |
50 |
VUAL Stock purchase program
Powered By