Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL29 | KSFO | WSSS | B777-200 | 16.37 | 02/11/2019 | Accepted |
UAL869 | KSFO | VHHH | 777-300 | 15.05 | 02/10/2019 | Accepted |
UAL1916A | KSAN | KIAD | B777-200 | 04.01 | 02/06/2019 | Accepted |
UAX4543 | KORD | KABQ | B777-200 | 02.29 | 02/01/2019 | Accepted |
UAL64 | KEWR | LPPT | B777-200 | 06.26 | 01/21/2019 | Accepted |
UAL1551D | KEWR | KPDX | B777-200 | 05.30 | 01/18/2019 | Accepted |
SAA7226 | KJFK | FAOR | B777-200 | 14.05 | 01/13/2019 | Accepted |
UALO10 | KATL | CYUL | B777-200 | 00.00 | 01/12/2019 | Approval Pending |
UAL1821 | PANC | KDEN | B777-200 | 04.14 | 01/10/2019 | Accepted |
AIC174 | KSFO | VIDP | B777-200 | 15.40 | 01/04/2019 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,682 |
Total Hours Flown: | 289,341 |
Passengers Carried: | 14,444,841 |
Scheduled Flights: | 24,346 |
Flights Today: | 10 |