Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL352A | KIAD | KBOS | B737-800 | 00.52 | 02/13/2019 | Approval Pending |
UAL1786A | KSFO | KLAS | B737-800 | 01.12 | 02/11/2019 | Accepted |
UAL501B | KLAX | KSFO | B737-800 | 00.55 | 02/09/2019 | Accepted |
UAL1861 | KLAS | KLAX | B737-800 | 00.43 | 02/02/2019 | Accepted |
UAL707 | KDEN | KLAS | B737-800 | 01.27 | 01/31/2019 | Accepted |
UAL579B | KAUS | KDEN | B737-800 | 02.09 | 01/28/2019 | Accepted |
UAL1100B | KIAH | KAUS | B737-800 | 00.29 | 01/27/2019 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,683 |
Total Hours Flown: | 289,344 |
Passengers Carried: | 14,444,911 |
Scheduled Flights: | 24,346 |
Flights Today: | 11 |