Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL863 | KSFO | YSSY | B747-400 | 14.12.55 | 02/16/2019 | Accepted |
UAL2 | WSSS | KSFO | B777-200 | 14.41.23 | 02/12/2019 | Accepted |
UALUAL195C | KIAH | WSSS | B777-200 | 20.08 | 02/10/2019 | Accepted |
UAL47 | EDDF | KIAH | B747-400 | 13.36.13 | 02/09/2019 | Accepted |
9999C | KPDX | EDDF | B747-400 | 11.15.03 | 02/08/2019 | Accepted |
UAL1938 | KIAH | KPDX | B737-800 | 05.20.00 | 02/01/2019 | Accepted |
UAL21 | EHAM | KIAH | 777-300 | 12.32.57 | 01/29/2019 | Accepted |
UAL 20 | KIAH | EHAM | B747-400 | 12.26.37 | 01/28/2019 | Accepted |
UAL2082C | KPDX | KIAH | B737-800 | 04.11.59 | 01/27/2019 | Accepted |
UAL205 | KSFO | KPDX | B737-800 | 02.13.07 | 01/26/2019 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,682 |
Total Hours Flown: | 289,341 |
Passengers Carried: | 14,444,841 |
Scheduled Flights: | 24,346 |
Flights Today: | 10 |